Real-time market data and insights.
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2026-04-01 | Cunningham Andrea Lee | +17 | $25.790000915527344 |
| 2026-04-03 | Cunningham Andrea Lee | +31 | $25.56999969482422 |
| 2025-11-15 | Kundra Vivek | +322 | $35.63999938964844 |
| 2025-08-21 | Kayyal Alex | +102,655 | $0 |
| 2025-08-11 | Tawakol Omar | +3,013 | $0 |
| 2025-08-11 | Tawakol Omar | +3,805 | $0 |
| 2025-08-07 | GRANT JAY R | +10,313 | $59.56999969482422 |
| 2025-08-07 | GRANT JAY R | +5,120 | $74.63700103759766 |
| 2025-08-07 | GRANT JAY R | +15,530 | $61.459999084472656 |
| 2025-05-27 | Cunningham Andrea Lee | +2,450 | $0 |
| 2025-05-27 | Cunningham Andrea Lee | +422 | $59.16999816894531 |
| 2025-05-27 | Cunningham Andrea Lee | +50 | $59.16999816894531 |
| 2025-05-27 | FALBERG KATHRYN E | +4,901 | $0 |
| 2025-05-27 | FALBERG KATHRYN E | +845 | $59.16999816894531 |
| 2025-05-27 | FALBERG KATHRYN E | +1,183 | $59.16999816894531 |
| 2025-05-27 | FALBERG KATHRYN E | +845 | $59.16999816894531 |
| 2025-05-27 | Kayyal Alex | +422 | $59.16999816894531 |
| 2025-05-27 | Kayyal Alex | +2,450 | $0 |
| 2025-05-27 | Buyer Lise J | +4,901 | $0 |
| 2025-05-27 | Rajaram Gokul | +4,901 | $0 |
| 2025-05-13 | WELLS DAVID B | +274 | $66.26000213623047 |
| 2025-05-13 | WELLS DAVID B | +6,990 | $58.45800018310547 |
| 2025-05-13 | WELLS DAVID B | +1,390 | $58.45800018310547 |
| 2025-05-13 | WELLS DAVID B | +670 | $58.45800018310547 |
| 2025-05-13 | WELLS DAVID B | +220 | $58.45800018310547 |
| 2025-05-13 | WELLS DAVID B | +6,826 | $49.029998779296875 |
| 2025-05-13 | WELLS DAVID B | +1,365 | $49.029998779296875 |
| 2025-05-13 | WELLS DAVID B | +655 | $49.029998779296875 |
| 2025-05-13 | WELLS DAVID B | +218 | $49.029998779296875 |
| 2025-05-13 | WELLS DAVID B | +7,282 | $66.26000213623047 |
| 2025-05-13 | WELLS DAVID B | +1,374 | $66.26000213623047 |
| 2025-05-13 | WELLS DAVID B | +1,374 | $66.26000213623047 |
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2025-11-15 | Jacobson Samantha | -300 | $41.93000030517578 |
| 2025-11-15 | GRANT JAY R | -2,652 | $41.93000030517578 |
| 2025-11-15 | GRANT JAY R | -2,848 | $41.93000030517578 |
| 2025-11-15 | GRANT JAY R | -1,767 | $41.93000030517578 |
| 2025-11-15 | Jacobson Samantha | -2,253 | $41.93000030517578 |
| 2025-11-15 | Jacobson Samantha | -569 | $41.93000030517578 |
| 2025-11-15 | Jacobson Samantha | -1,049 | $41.93000030517578 |
| 2025-11-15 | GRANT JAY R | -2,076 | $41.93000030517578 |
| 2025-11-15 | Jacobson Samantha | -1,643 | $41.93000030517578 |
| 2025-09-10 | Cunningham Andrea Lee | -1,403 | $48.20000076293945 |
| 2025-08-20 | Kayyal Alex | -1,002 | $0 |
| 2025-08-20 | Kayyal Alex | -1,838 | $0 |
| 2025-08-20 | Kayyal Alex | -317 | $59.16999816894531 |
| 2025-08-15 | Schenkein Laura | -2,077 | $52.119998931884766 |
| 2025-08-15 | Jacobson Samantha | -237 | $52.119998931884766 |
| 2025-08-15 | Jacobson Samantha | -569 | $52.119998931884766 |
| 2025-08-15 | Jacobson Samantha | -300 | $52.119998931884766 |
| 2025-08-15 | Jacobson Samantha | -1,049 | $52.119998931884766 |
| 2025-08-15 | Jacobson Samantha | -1,643 | $52.119998931884766 |
| 2025-08-15 | Jacobson Samantha | -2,253 | $52.119998931884766 |
| 2025-08-15 | GRANT JAY R | -1,766 | $52.119998931884766 |
| 2025-08-15 | GRANT JAY R | -2,652 | $52.119998931884766 |
| 2025-08-15 | GRANT JAY R | -2,077 | $52.119998931884766 |
| 2025-08-15 | GRANT JAY R | -2,847 | $52.119998931884766 |
| 2025-08-15 | Schenkein Laura | -562 | $52.119998931884766 |
| 2025-08-15 | Schenkein Laura | -631 | $52.119998931884766 |
| 2025-08-15 | Schenkein Laura | -1,473 | $52.119998931884766 |
| 2025-08-15 | Schenkein Laura | -1,090 | $52.119998931884766 |
| 2025-08-15 | Schenkein Laura | -2,847 | $52.119998931884766 |
| 2025-08-07 | GRANT JAY R | -5,120 | $91.30000305175781 |
| 2025-08-07 | GRANT JAY R | -20,327 | $91 |
| 2025-05-15 | GRANT JAY R | -1,239 | $77.5 |
| 2025-05-15 | GRANT JAY R | -1,766 | $77.5 |
| 2025-05-15 | GRANT JAY R | -2,652 | $77.5 |
| 2025-05-15 | Schenkein Laura | -122 | $77.5 |
| 2025-05-15 | Schenkein Laura | -562 | $77.5 |
| 2025-05-15 | Schenkein Laura | -631 | $77.5 |
| 2025-05-15 | Schenkein Laura | -1,474 | $77.5 |
| 2025-05-15 | Schenkein Laura | -1,090 | $77.5 |
| 2025-05-15 | Schenkein Laura | -2,077 | $77.5 |
| 2025-05-16 | Schenkein Laura | -4,225 | $76.55999755859375 |
| 2025-05-16 | Schenkein Laura | -584 | $77.38999938964844 |
| 2025-05-15 | Jacobson Samantha | -232 | $77.5 |
| 2025-05-15 | Jacobson Samantha | -569 | $77.5 |
| 2025-05-15 | Jacobson Samantha | -300 | $77.5 |
| 2025-05-15 | Jacobson Samantha | -1,050 | $77.5 |
| 2025-05-15 | Jacobson Samantha | -1,643 | $77.5 |
| 2025-05-13 | WELLS DAVID B | -28,638 | $79.87999725341797 |
| 2025-05-12 | Green Jeffrey Terry | -23,945 | $80.02999877929688 |
| 2025-05-12 | Green Jeffrey Terry | -2,739 | $80.02999877929688 |
| 2025-05-13 | Green Jeffrey Terry | -396 | $80.08000183105469 |
| 2025-05-09 | Schenkein Laura | -6,374 | $70 |
Macro correlation analysis loading...