Stock Market Data Sliced differently
We source data from multiple sources to provide insights into a particular company. Investing and making money from investing is a difficult proposition. We aim to make it slightly easier for retail investors to understand the market and decide accordingly.
We refresh data multiple times a day from different sources to make sure data is correct and current.
Contact us for any suggestions or recommendations and we'll try make it happen.
We only make money from ads to support our hosting and sourcing costs.
We're looking for seasoned traders to provide us with expert advice on what data they look at to analyze stocks.
Please consider a small donation if you think this website provides you with relevant information
Please consider a small donation if you think this website provides you with relevant information
Listing of the recent trade halts.
Halt Date | Halt Time | Symbol | Issue Name | Market | Reason Codes | Pause Threshold Price | Resumption Date | Resumption Quote Time | Resumption Trade Time |
---|---|---|---|---|---|---|---|---|---|
04/04/2024 | 19:50:00 | EDBL | Edible Garden AG Inc Cmn | NASDAQ | T1 | ||||
04/04/2024 | 19:50:00 | GLADZ | Gladstone Cap 7.75 Nt 28 | NASDAQ | T1 | ||||
04/04/2024 | 19:50:00 | RNAC | Cartesian Thera Cmn | NASDAQ | T1 | ||||
04/04/2024 | 19:50:00 | GLAD | Gladstone Capital Corp Cmn Stk | NASDAQ | T1 | ||||
04/04/2024 | 19:50:00 | NGM | NGM Biopharmaceuticals Cmn | NASDAQ | T12 | ||||
04/04/2024 | 19:50:00 | SNPX | Synaptogenix, Inc. | NASDAQ | T1 | ||||
04/04/2024 | 19:50:00 | EDBLW | Edible Garden AG Inc Wt | NASDAQ | T1 | ||||
04/04/2024 | 16:55:00 | STIX | Semantix, Inc. Ord | NASDAQ | T3 | 04/04/2024 | 17:25:00 | 17:25:00 | |
04/04/2024 | 16:55:00 | STIXW | Semantix, Inc. Wt | NASDAQ | T3 | 04/04/2024 | 17:25:00 | 17:25:00 | |
04/04/2024 | 15:58:45 | VALU | Value Line Inc | NASDAQ | LUDP | 04/04/2024 | 15:58:45 | 15:58:45 | |
04/04/2024 | 15:45:15 | LGVCU | LAMF Global Ventures Corp. UN | NASDAQ | LUDP | 04/04/2024 | 15:45:15 | 15:45:15 | |
04/04/2024 | 15:20:46 | CADL | Candel Therapeutics, Inc Cm St | NASDAQ | LUDP | 04/04/2024 | 15:20:46 | 15:20:46 | |
04/04/2024 | 13:48:50 | BCG | Binah Capital Group Cs | NASDAQ | LUDP | 04/04/2024 | 13:48:50 | 13:48:50 | |
04/04/2024 | 13:32:53 | KYCHU | Keyarch Acquisition Corpora Ut | NASDAQ | LUDP | 04/04/2024 | 13:32:53 | 13:32:53 | |
04/04/2024 | 13:27:38 | KYCHU | Keyarch Acquisition Corpora Ut | NASDAQ | LUDP | 04/04/2024 | 13:27:38 | 13:27:38 | |
04/04/2024 | 13:27:13 | KYCH | Keyarch Acquisition Corpor ORD | NASDAQ | LUDP | 04/04/2024 | 13:27:13 | 13:27:13 | |
04/04/2024 | 13:26:05 | CYCN | Cyclerion Therapeutics Cmn Stk | NASDAQ | LUDP | 04/04/2024 | 13:26:05 | 13:26:05 | |
04/04/2024 | 13:16:30 | KYCH | Keyarch Acquisition Corpor ORD | NASDAQ | LUDP | 04/04/2024 | 13:16:30 | 13:16:30 | |
04/04/2024 | 13:13:34 | KYCHU | Keyarch Acquisition Corpora Ut | NASDAQ | LUDP | 04/04/2024 | 13:13:34 | 13:13:34 | |
04/04/2024 | 13:07:36 | KYCHU | Keyarch Acquisition Corpora Ut | NASDAQ | LUDP | 04/04/2024 | 13:07:36 | 13:07:36 | |
04/04/2024 | 13:02:04 | KYCHU | Keyarch Acquisition Corpora Ut | NASDAQ | LUDP | 04/04/2024 | 13:02:04 | 13:02:04 | |
04/04/2024 | 13:01:14 | KYCH | Keyarch Acquisition Corpor ORD | NASDAQ | LUDP | 04/04/2024 | 13:01:14 | 13:01:14 | |
04/04/2024 | 12:43:15 | VTRU | Vitru Limited Common Shares | NASDAQ | LUDP | 04/04/2024 | 12:43:15 | 12:43:15 | |
04/04/2024 | 12:29:01 | BCG | Binah Capital Group Cs | NASDAQ | LUDP | 04/04/2024 | 12:29:01 | 12:29:01 | |
04/04/2024 | 12:07:11 | BCG | Binah Capital Group Cs | NASDAQ | LUDP | 04/04/2024 | 12:07:11 | 12:07:11 | |
04/04/2024 | 11:13:33 | DOGZ | Dogness (International) Corpor | NASDAQ | LUDP | 04/04/2024 | 11:13:33 | 11:13:33 | |
04/04/2024 | 10:31:48 | EFTR | eFFECTOR Therapeutics Cmn | NASDAQ | LUDP | 04/04/2024 | 10:31:48 | 10:31:48 | |
04/04/2024 | 10:17:56 | KYCHU | Keyarch Acquisition Corpora Ut | NASDAQ | LUDP | 04/04/2024 | 10:17:56 | 10:17:56 | |
04/04/2024 | 10:01:05 | KYCHU | Keyarch Acquisition Corpora Ut | NASDAQ | LUDP | 04/04/2024 | 10:01:05 | 10:01:05 | |
04/04/2024 | 09:59:11 | BURU | Nuburu, Inc. | AMEX | T3 | 04/04/2024 | 10:35:00 | 10:35:00 | |
04/04/2024 | 09:47:37 | EFTR | eFFECTOR Therapeutics Cmn | NASDAQ | LUDP | 04/04/2024 | 09:47:37 | 09:47:37 | |
04/04/2024 | 09:39:29 | ALUR | Allurion Technologies, Inc. Common Stock | NYSE | M | 04/04/2024 | 09:45:23 | 09:45:23 | |
04/04/2024 | 09:38:16 | HUBS | HubSpot, Inc. Common Stock | NYSE | M | 04/04/2024 | 09:43:24 | 09:43:24 | |
04/04/2024 | 09:34:41 | NOTV | Inotiv, Inc. | NASDAQ | LUDP | 04/04/2024 | 09:34:41 | 09:34:41 | |
04/04/2024 | 09:30:16 | SWVL | Swvl Holdings Cp Com | NASDAQ | LUDP | 04/04/2024 | 09:30:16 | 09:30:16 | |
04/04/2024 | 08:25:00 | EFTRW | eFFECTOR Therapeutics Inc Wt | NASDAQ | T3 | 04/04/2024 | 09:00:00 | 09:00:00 | |
04/04/2024 | 08:25:00 | EFTR | eFFECTOR Therapeutics Cmn | NASDAQ | T3 | 04/04/2024 | 08:55:00 | 08:55:00 | |
04/03/2024 | 19:50:00 | STKH | Steakholder Foods Ltd. ADS | NASDAQ | T3 | 04/04/2024 | 08:55:00 | 08:55:00 | |
04/02/2024 | 19:50:00 | KNTE | Kinnate Biopharma Inc. Cmn Stk | NASDAQ | D | 04/04/2024 | 00:00:01 | 00:00:01 | |
02/01/2024 | 07:00:00 | AHI | Advanced Health Intelligence | NASDAQ | T1 | ||||
01/11/2023 | 17:14:36 | RACY | Relativity Acq Corp. Com Stock | NASDAQ | T12 | ||||
01/11/2023 | 17:14:36 | RACYU | Relativity Acq Cp Ut | NASDAQ | T12 | ||||
01/11/2023 | 17:14:36 | RACYW | Relativity Acqu Corp.Wt | NASDAQ | T12 | ||||
02/28/2022 | 06:38:00 | YNDX | Yandex N.V. | NASDAQ | T12 | ||||
02/28/2022 | 06:38:00 | QIWI | QIWI plc ADR | NASDAQ | T12 | ||||
02/22/2019 | 16:02:01 | SVA | Sinovac Biotech, Ltd Ord Shrs | NASDAQ | T12 |
Please consider a small donation if you think this website provides you with relevant information
List of all the earnings Before Market Opens
List of all the earnings After Market Close
Date | Symbol | EPS Estimate | Revenue Estimate |
---|---|---|---|
2024-03-25 | ADN | -0.20 | 0 |
2024-03-25 | ACER | -0.08 | 6.2m |
2024-03-25 | BOC | -0.03 | 25.1m |
2024-03-25 | VERO | -1.21 | 22.8m |
2024-03-25 | BKKT | -0.13 | 15.5m |
2024-03-25 | CELZ | -1.15 | 0 |
2024-03-25 | SMTI | -0.13 | 16.8m |
2024-03-25 | HUIZ | 0.00 | 0 |
2024-03-25 | LIAN | -0.32 | 0 |
2024-03-25 | MDWT | 0.40 | 25.9m |
2024-03-25 | ZEVY | -3.22 | 17.8m |
2024-03-25 | THMO | -0.01 | 3.6m |
2024-03-25 | GROY | -0.04 | 0 |
2024-03-25 | THMG | 0.00 | 0 |
2024-03-25 | TOVX | -0.42 | 0 |
2024-03-25 | TMC | -0.16 | 0 |
2024-03-25 | AMPE | 0.00 | 0 |
2024-03-25 | HARP | -0.65 | 5.7m |
2024-03-25 | HLGN | -3.79 | 3.6m |
2024-03-25 | VISL | -0.82 | 8.2m |
2024-03-25 | BZFD | 0.06 | 106.6m |
2024-03-25 | AEI | 0.00 | 0 |
2024-03-25 | NOAH | 0.00 | 0 |
2024-03-25 | YQ | 0.00 | 0 |
2024-03-25 | TCTM | 5.72 | 633.8m |
2024-03-25 | XOS | -1.94 | 17.2m |
2024-03-25 | SLRX | -1.03 | 0 |
2024-03-25 | CRKN | 0.00 | 0 |
2024-03-25 | RGTPQ | -0.47 | 0 |
2024-03-25 | REKR | -0.11 | 10.9m |
2024-03-25 | PEARQ | -0.09 | 0 |
2024-03-25 | AREN | -0.18 | 75.4m |
2024-03-25 | KNTE | -0.45 | 0 |
2024-03-25 | MEDS | -0.15 | 2.3m |
2024-03-25 | ASLN | -0.66 | 0 |
2024-03-25 | VIOT | 0.00 | 0 |
2024-03-25 | LUCD | -0.26 | 1.7m |
2024-03-25 | QIWI | 0.00 | 0 |
List of all the other earnings
Date | Symbol | EPS Estimate | Revenue Estimate |
---|---|---|---|
2024-03-25 | BACA | 0.00 | 0 |
2024-03-25 | MNTN | 0.00 | 0 |
2024-03-25 | FEDU | 0.00 | 0 |
2024-03-25 | AMIH | 0.00 | 0 |
2024-03-25 | TREP | 0.00 | 0 |
2024-03-25 | TBTC | 0.00 | 0 |
2024-03-25 | AMNI | 0.00 | 0 |
2024-03-25 | SVFD | 0.00 | 0 |
2024-03-25 | BXLC | 0.00 | 0 |
2024-03-25 | PIAI | 0.00 | 0 |
2024-03-25 | BQ | 0.00 | 0 |
2024-03-25 | IWSH | 0.00 | 0 |
2024-03-25 | DROR | 0.00 | 0 |
2024-03-25 | ASNS | 0.00 | 0 |
2024-03-25 | TC | 0.00 | 0 |
2024-03-25 | VSAC | 0.00 | 0 |
Please consider a small donation if you think this website provides you with relevant information
Listing of the recent upgrades.
Symbol | Description | Upgrade Time | Source |
---|---|---|---|
TRU | Bank of America Securities analyst Heather Balsky upgraded TransUnion to Neutral from Underperform and raised the <a href="https://www.benzinga.com/quote/TRU/analyst-ratings" target="_blank" rel="noreferrer noopener">price target to $90 from $65</a>. | 2024-04-01 18:20:16 | Source |
Listing of the recent downgrades.
Symbol | Description | Downgrade Time | Source |
---|
Please consider a small donation if you think this website provides you with relevant information
Listing of the recent buybacks.
Date | Symbol | Company | Buyback |
---|---|---|---|
2024-03-21 | FDX | FedEx Corporation Common Stock | $5 Bln |
2024-03-21 | DRI | Darden Restaurants, Inc. Common Stock | $1 Bln |
2024-03-14 | ADBE | Adobe Inc. - Common Stock | $25 Bln |
2024-03-14 | ULTA | Ulta Beauty, Inc. - Common Stock | $2 Bln |
2024-03-12 | ADM | Archer-Daniels-Midland Company Common Stock | $2 Bln |
2024-03-07 | MRVL | Marvell Technology, Inc. - Common Stock | $3 Bln |
2024-03-05 | ROST | Ross Stores, Inc. - Common Stock | $2.1 Bln |
2024-02-29 | PX | P10, Inc. Class A Common Stock | $40 Mln |
2024-02-29 | TDW | Tidewater Inc. Common Stock | $48.6 Mln |
2024-02-28 | VTRS | Viatris Inc. - Common Stock | $1.0 Bln |
2024-02-28 | ODP | The ODP Corporation - Common Stock | $1 Bln |
2024-02-28 | KWR | Quaker Houghton Common Stock | $150 Mln |
2024-02-28 | TJX | TJX Companies, Inc. (The) Common Stock | $2.5 Bln |
2024-02-27 | XP | XP Inc. - Class A Common Stock | 2.5 Mln |
2024-02-27 | EBAY | eBay Inc. - Common Stock | $2.0 Bln |
2024-02-26 | FIS | Fidelity National Information Services, Inc. Common Stock | $500 Mln |
2024-02-21 | VRSK | Verisk Analytics, Inc. - Common Stock | $1.0 Bln |
2024-02-15 | ALKS | Alkermes plc - Ordinary Shares | $400 Mln |
2024-02-14 | NVR | NVR, Inc. Common Stock | $750 Mln |
2024-02-13 | IPGP | IPG Photonics Corporation - Common Stock | $300 Mln |