Real-time market data and insights.
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2026-04-02 | CHUONG JAMES | +297,030 | $0 |
| 2025-12-20 | LIU GENE | +3,257 | $0 |
| 2025-12-02 | Smith Christian | +1,885 | $0 |
| 2025-12-02 | Belsky Scott | +1,885 | $0 |
| 2025-12-02 | Zatlyn Michelle | +1,885 | $0 |
| 2025-12-02 | Sordello Steven J | +1,885 | $0 |
| 2025-12-02 | DYKSTRA KAREN E | +1,885 | $0 |
| 2025-12-02 | Brown Shona L | +1,885 | $0 |
| 2025-12-02 | WARNER JASON | +1,885 | $0 |
| 2025-12-02 | Wong Rich | +1,885 | $0 |
| 2025-12-02 | Goodarzi Sasan K | +1,885 | $0 |
| 2025-12-01 | Belsky Scott | +1,672 | $148.02999877929688 |
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2026-02-19 | BINZ JOSEPH LEO | -698 | $80.56620025634766 |
| 2026-02-19 | DUFFY BRIAN | -525 | $81.63490295410156 |
| 2026-02-19 | LIU GENE | -8 | $82.60350036621094 |
| 2026-02-19 | BINZ JOSEPH LEO | -204 | $82.60350036621094 |
| 2026-02-19 | DUFFY BRIAN | -151 | $82.60350036621094 |
| 2026-02-19 | RAJAN RAJEEV BASHYAM | -75 | $83.55030059814453 |
| 2026-02-19 | BINZ JOSEPH LEO | -711 | $81.63490295410156 |
| 2026-02-19 | BINZ JOSEPH LEO | -40 | $83.55030059814453 |
| 2026-02-19 | RAJAN RAJEEV BASHYAM | -1,321 | $81.63490295410156 |
| 2026-02-19 | RAJAN RAJEEV BASHYAM | -379 | $82.60350036621094 |
| 2026-02-19 | DUFFY BRIAN | -30 | $83.55030059814453 |
| 2026-02-19 | LIU GENE | -28 | $81.63490295410156 |
| 2026-02-19 | LIU GENE | -2 | $83.55030059814453 |
| 2026-02-19 | LIU GENE | -28 | $80.56620025634766 |
| 2026-02-19 | RAJAN RAJEEV BASHYAM | -1,297 | $80.56620025634766 |
| 2026-02-19 | DUFFY BRIAN | -516 | $80.56620025634766 |
| 2026-02-04 | Cannon-Brookes Michael | -200 | $99.13749694824219 |
| 2026-02-04 | Cannon-Brookes Michael | -650 | $106.23359680175781 |
| 2026-02-04 | Cannon-Brookes Michael | -400 | $102.0613021850586 |
| 2026-02-04 | Farquhar Scott | -750 | $107.26360321044922 |
| 2026-02-04 | Farquhar Scott | -400 | $102.0613021850586 |
| 2026-02-04 | Cannon-Brookes Michael | -700 | $108.2416000366211 |
| 2026-02-04 | Farquhar Scott | -650 | $106.23390197753906 |
| 2026-02-04 | Cannon-Brookes Michael | -250 | $100.33599853515625 |
| 2026-02-04 | Farquhar Scott | -250 | $100.33599853515625 |
| 2026-02-04 | Farquhar Scott | -200 | $99.13749694824219 |
| 2026-02-04 | Cannon-Brookes Michael | -3,715 | $105.15560150146484 |
| 2026-02-04 | Farquhar Scott | -850 | $104.42659759521484 |
| 2026-02-04 | Cannon-Brookes Michael | -850 | $104.42649841308594 |
| 2026-02-04 | Cannon-Brookes Michael | -150 | $103.05329895019531 |
| 2026-02-04 | Farquhar Scott | -700 | $108.24169921875 |
| 2026-02-04 | Cannon-Brookes Michael | -750 | $107.26360321044922 |
| 2026-02-04 | Farquhar Scott | -150 | $103.05329895019531 |
| 2026-02-04 | Farquhar Scott | -3,715 | $105.15560150146484 |
| 2026-01-22 | Farquhar Scott | -3,350 | $125.71499633789062 |
| 2026-01-22 | Cannon-Brookes Michael | -784 | $127.6791000366211 |
| 2026-01-22 | Farquhar Scott | -800 | $123.5531997680664 |
| 2026-01-22 | Cannon-Brookes Michael | -450 | $124.74440002441406 |
| 2026-01-22 | Cannon-Brookes Michael | -730 | $128.4259033203125 |
| 2026-01-22 | Farquhar Scott | -730 | $128.4259033203125 |
| 2026-01-22 | Farquhar Scott | -1,551 | $126.80010223388672 |
| 2026-01-22 | Farquhar Scott | -784 | $127.6791000366211 |
| 2026-01-22 | Cannon-Brookes Michael | -3,350 | $125.71489715576172 |
| 2026-01-22 | Cannon-Brookes Michael | -800 | $123.5531005859375 |
| 2026-01-21 | Farquhar Scott | -250 | $119.1780014038086 |
| 2026-01-21 | Cannon-Brookes Michael | -50 | $122.98999786376953 |
| 2026-01-21 | Cannon-Brookes Michael | -250 | $119.1780014038086 |
| 2026-01-21 | Farquhar Scott | -150 | $117.85669708251953 |
| 2026-01-21 | Farquhar Scott | -2,022 | $122.27439880371094 |
| 2026-01-21 | Farquhar Scott | -3,893 | $121.52259826660156 |
| 2026-01-21 | Cannon-Brookes Michael | -1,300 | $120.4811019897461 |
| 2026-01-21 | Cannon-Brookes Michael | -3,894 | $121.52259826660156 |
| 2026-01-21 | Cannon-Brookes Michael | -2,021 | $122.27439880371094 |
| 2026-01-21 | Farquhar Scott | -1,300 | $120.4811019897461 |
| 2026-01-16 | Cannon-Brookes Michael | -150 | $125.44999694824219 |
| 2026-01-16 | Cannon-Brookes Michael | -2,132 | $118.77359771728516 |
| 2026-01-16 | Farquhar Scott | -1,552 | $119.63079833984375 |
| 2026-01-16 | Farquhar Scott | -2,131 | $118.77359771728516 |
| 2026-01-16 | Farquhar Scott | -150 | $125.44999694824219 |
| 2026-01-16 | Farquhar Scott | -932 | $121.05740356445312 |
| 2026-01-16 | Cannon-Brookes Michael | -1,552 | $119.63089752197266 |
| 2026-01-16 | Cannon-Brookes Michael | -1,900 | $122.82839965820312 |
| 2026-01-16 | Farquhar Scott | -1,900 | $122.82839965820312 |
| 2026-01-16 | Cannon-Brookes Michael | -900 | $122.07830047607422 |
| 2026-01-16 | Cannon-Brookes Michael | -100 | $123.95500183105469 |
| 2026-01-16 | Farquhar Scott | -100 | $123.95500183105469 |
| 2026-01-16 | Farquhar Scott | -900 | $122.07839965820312 |
| 2026-01-16 | Cannon-Brookes Michael | -931 | $121.05780029296875 |
| 2026-01-15 | Farquhar Scott | -250 | $133.45399475097656 |
| 2026-01-15 | Cannon-Brookes Michael | -1,953 | $132.61050415039062 |
| 2026-01-15 | Farquhar Scott | -1,786 | $128.25039672851562 |
| 2026-01-15 | Cannon-Brookes Michael | -868 | $130.80589294433594 |
| 2026-01-15 | Farquhar Scott | -1,953 | $132.61070251464844 |
| 2026-01-15 | Cannon-Brookes Michael | -600 | $129.22779846191406 |
| 2026-01-15 | Cannon-Brookes Michael | -1,786 | $128.25030517578125 |
| 2026-01-15 | Farquhar Scott | -2,209 | $131.4167938232422 |
| 2026-01-15 | Cannon-Brookes Michael | -2,208 | $131.41690063476562 |
| 2026-01-15 | Farquhar Scott | -867 | $130.8065948486328 |
| 2026-01-15 | Cannon-Brookes Michael | -250 | $133.45399475097656 |
| 2026-01-15 | Farquhar Scott | -600 | $129.2279052734375 |
| 2026-01-14 | Farquhar Scott | -1,600 | $133.8553924560547 |
| 2026-01-14 | Farquhar Scott | -2,290 | $132.63760375976562 |
| 2026-01-14 | Cannon-Brookes Michael | -1,600 | $133.8553924560547 |
| 2026-01-14 | Cannon-Brookes Michael | -600 | $137.5933074951172 |
| 2026-01-14 | Cannon-Brookes Michael | -300 | $136.5583038330078 |
| 2026-01-14 | Cannon-Brookes Michael | -1,589 | $131.87620544433594 |
| 2026-01-14 | Cannon-Brookes Michael | -1,286 | $134.93280029296875 |
| 2026-01-14 | Farquhar Scott | -1,589 | $131.8762969970703 |
| 2026-01-14 | Farquhar Scott | -1,286 | $134.9329071044922 |
| 2026-01-14 | Farquhar Scott | -300 | $136.5583038330078 |
| 2026-01-14 | Cannon-Brookes Michael | -2,290 | $132.63760375976562 |
| 2026-01-14 | Farquhar Scott | -600 | $137.5933074951172 |
| 2026-01-13 | Farquhar Scott | -201 | $141.3885040283203 |
| 2026-01-13 | Farquhar Scott | -100 | $142.4532012939453 |
| 2026-01-13 | Cannon-Brookes Michael | -600 | $140.13839721679688 |
| 2026-01-13 | Cannon-Brookes Michael | -2,602 | $138.3262939453125 |
| 2026-01-13 | Farquhar Scott | -599 | $140.1374053955078 |
| 2026-01-13 | Cannon-Brookes Michael | -200 | $141.39129638671875 |
| 2026-01-13 | Farquhar Scott | -300 | $144.74830627441406 |
| 2026-01-13 | Cannon-Brookes Michael | -100 | $142.4530029296875 |
| 2026-01-13 | Farquhar Scott | -100 | $147.64999389648438 |
| 2026-01-13 | Cannon-Brookes Michael | -100 | $147.64999389648438 |
| 2026-01-13 | Farquhar Scott | -200 | $143.47000122070312 |
| 2026-01-13 | Cannon-Brookes Michael | -300 | $144.74830627441406 |
| 2026-01-13 | Cannon-Brookes Michael | -350 | $146.76710510253906 |
| 2026-01-13 | Farquhar Scott | -350 | $146.76710510253906 |
| 2026-01-13 | Farquhar Scott | -2,601 | $138.32650756835938 |
| 2026-01-13 | Farquhar Scott | -3,214 | $139.158203125 |
| 2026-01-13 | Cannon-Brookes Michael | -3,213 | $139.158203125 |
| 2026-01-13 | Cannon-Brookes Michael | -200 | $143.47000122070312 |
| 2026-01-12 | Cannon-Brookes Michael | -450 | $144.39439392089844 |
| 2026-01-12 | Cannon-Brookes Michael | -2,347 | $146.6710968017578 |
| 2026-01-12 | Farquhar Scott | -3,264 | $147.43600463867188 |
| 2026-01-12 | Farquhar Scott | -2,347 | $146.6710968017578 |
| 2026-01-12 | Farquhar Scott | -1,435 | $148.33990478515625 |
| 2026-01-12 | Cannon-Brookes Michael | -3,263 | $147.43600463867188 |
| 2026-01-12 | Cannon-Brookes Michael | -170 | $145.4541015625 |
| 2026-01-12 | Farquhar Scott | -169 | $145.45590209960938 |
| 2026-01-12 | Cannon-Brookes Michael | -1,435 | $148.33990478515625 |
| 2026-01-12 | Farquhar Scott | -450 | $144.39439392089844 |
| 2026-01-08 | Farquhar Scott | -1,050 | $152.84779357910156 |
| 2026-01-08 | Farquhar Scott | -100 | $154.6750030517578 |
| 2026-01-08 | Farquhar Scott | -950 | $153.76089477539062 |
| 2026-01-08 | Cannon-Brookes Michael | -100 | $159.05999755859375 |
| 2026-01-09 | Cannon-Brookes Michael | -900 | $144.02450561523438 |
| 2026-01-09 | Farquhar Scott | -250 | $149.79400634765625 |
| 2026-01-09 | Farquhar Scott | -100 | $150.69000244140625 |
| 2026-01-09 | Cannon-Brookes Michael | -1,200 | $145.0500946044922 |
| 2026-01-09 | Cannon-Brookes Michael | -100 | $150.69000244140625 |
| 2026-01-08 | Cannon-Brookes Michael | -250 | $157.81199645996094 |
| 2026-01-09 | Cannon-Brookes Michael | -250 | $149.79400634765625 |
| 2026-01-09 | Cannon-Brookes Michael | -300 | $147.6761016845703 |
| 2026-01-08 | Cannon-Brookes Michael | -1,417 | $149.68170166015625 |
| 2026-01-08 | Cannon-Brookes Michael | -2,448 | $150.88330078125 |
| 2026-01-08 | Farquhar Scott | -1,250 | $151.71409606933594 |
| 2026-01-08 | Cannon-Brookes Michael | -1,250 | $151.71400451660156 |
| 2026-01-08 | Cannon-Brookes Michael | -1,050 | $152.84779357910156 |
| 2026-01-08 | Cannon-Brookes Michael | -950 | $153.76089477539062 |
| 2026-01-09 | Farquhar Scott | -1,200 | $145.0500946044922 |
| 2026-01-09 | Farquhar Scott | -900 | $144.02459716796875 |
| 2026-01-09 | Farquhar Scott | -3,521 | $145.83670043945312 |
| 2026-01-09 | Farquhar Scott | -300 | $147.67630004882812 |
| 2026-01-09 | Cannon-Brookes Michael | -3,521 | $145.83670043945312 |
| 2026-01-08 | Cannon-Brookes Michael | -100 | $155.57000732421875 |
| 2026-01-08 | Farquhar Scott | -100 | $155.57000732421875 |
| 2026-01-08 | Cannon-Brookes Michael | -100 | $154.6750030517578 |
| 2026-01-08 | Farquhar Scott | -250 | $157.81199645996094 |
| 2026-01-08 | Farquhar Scott | -100 | $159.05999755859375 |
| 2026-01-08 | Farquhar Scott | -1,417 | $149.68179321289062 |
| 2026-01-09 | Farquhar Scott | -1,394 | $146.65249633789062 |
| 2026-01-08 | Farquhar Scott | -2,448 | $150.88340759277344 |
| 2026-01-09 | Cannon-Brookes Michael | -1,394 | $146.65249633789062 |
| 2026-01-08 | Cannon-Brookes Michael | -100 | $154.6750030517578 |
| 2026-01-07 | Farquhar Scott | -1,050 | $158.89390563964844 |
| 2026-01-08 | Cannon-Brookes Michael | -950 | $153.76089477539062 |
| 2026-01-07 | Farquhar Scott | -1,753 | $160.08670043945312 |
| 2026-01-07 | Farquhar Scott | -1,244 | $160.88009643554688 |
| 2026-01-08 | Farquhar Scott | -2,448 | $150.88340759277344 |
| 2026-01-07 | Farquhar Scott | -1,471 | $162.22850036621094 |
| 2026-01-07 | Farquhar Scott | -1,747 | $162.9510955810547 |
| 2026-01-08 | Cannon-Brookes Michael | -1,417 | $149.68170166015625 |
| 2026-01-07 | Farquhar Scott | -150 | $163.7633056640625 |
| 2026-01-08 | Farquhar Scott | -100 | $154.6750030517578 |
| 2026-01-08 | Cannon-Brookes Michael | -100 | $159.05999755859375 |
| 2026-01-08 | Farquhar Scott | -950 | $153.76089477539062 |
| 2026-01-08 | Cannon-Brookes Michael | -2,448 | $150.88330078125 |
| 2026-01-08 | Farquhar Scott | -1,050 | $152.84779357910156 |
| 2026-01-08 | Farquhar Scott | -1,250 | $151.71409606933594 |
| 2026-01-07 | Farquhar Scott | -250 | $157.80850219726562 |
| 2026-01-08 | Cannon-Brookes Michael | -1,050 | $152.84779357910156 |
| 2026-01-08 | Farquhar Scott | -1,417 | $149.68179321289062 |
| 2026-01-08 | Farquhar Scott | -250 | $157.81199645996094 |
| 2026-01-08 | Farquhar Scott | -100 | $159.05999755859375 |
| 2026-01-08 | Cannon-Brookes Michael | -250 | $157.81199645996094 |
| 2026-01-08 | Cannon-Brookes Michael | -100 | $155.57000732421875 |
| 2026-01-08 | Farquhar Scott | -100 | $155.57000732421875 |
| 2026-01-07 | Cannon-Brookes Michael | -1,754 | $160.08670043945312 |
| 2026-01-07 | Cannon-Brookes Michael | -1,244 | $160.88070678710938 |
| 2026-01-07 | Cannon-Brookes Michael | -1,470 | $162.2288055419922 |
| 2026-01-07 | Cannon-Brookes Michael | -1,747 | $162.95089721679688 |
| 2026-01-07 | Cannon-Brookes Michael | -150 | $163.7633056640625 |
| 2026-01-07 | Cannon-Brookes Michael | -250 | $157.80760192871094 |
| 2026-01-07 | Cannon-Brookes Michael | -1,050 | $158.893798828125 |
| 2026-01-08 | Cannon-Brookes Michael | -1,250 | $151.71400451660156 |
| 2026-01-07 | Farquhar Scott | -1,050 | $158.89390563964844 |
| 2026-01-07 | Farquhar Scott | -1,471 | $162.22850036621094 |
| 2026-01-06 | Farquhar Scott | -200 | $151.84759521484375 |
| 2026-01-06 | Cannon-Brookes Michael | -1,200 | $159.2386932373047 |
| 2026-01-06 | Farquhar Scott | -3,152 | $158.27760314941406 |
| 2026-01-06 | Cannon-Brookes Michael | -3,152 | $158.27760314941406 |
| 2026-01-07 | Cannon-Brookes Michael | -150 | $163.7633056640625 |
| 2026-01-07 | Cannon-Brookes Michael | -1,754 | $160.08670043945312 |
| 2026-01-06 | Farquhar Scott | -100 | $156.0500030517578 |
| 2026-01-07 | Cannon-Brookes Michael | -1,050 | $158.893798828125 |
| 2026-01-06 | Farquhar Scott | -100 | $154.6999969482422 |
| 2026-01-07 | Cannon-Brookes Michael | -250 | $157.80760192871094 |
| 2026-01-07 | Farquhar Scott | -1,244 | $160.88009643554688 |
| 2026-01-07 | Farquhar Scott | -250 | $157.80850219726562 |
| 2026-01-07 | Cannon-Brookes Michael | -1,244 | $160.88070678710938 |
| 2026-01-07 | Farquhar Scott | -150 | $163.7633056640625 |
| 2026-01-07 | Cannon-Brookes Michael | -1,747 | $162.95089721679688 |
| 2026-01-07 | Cannon-Brookes Michael | -1,470 | $162.2288055419922 |
| 2026-01-07 | Farquhar Scott | -1,747 | $162.9510955810547 |
| 2026-01-07 | Farquhar Scott | -1,753 | $160.08670043945312 |
| 2026-01-06 | Cannon-Brookes Michael | -100 | $156.0500030517578 |
| 2026-01-06 | Farquhar Scott | -1,200 | $159.23880004882812 |
| 2026-01-06 | Cannon-Brookes Michael | -200 | $151.84750366210938 |
| 2026-01-06 | Cannon-Brookes Michael | -100 | $154.6999969482422 |
| 2026-01-06 | Cannon-Brookes Michael | -1,013 | $157.33309936523438 |
| 2026-01-06 | Farquhar Scott | -1,900 | $160.53570556640625 |
| 2026-01-06 | Farquhar Scott | -1,013 | $157.3332061767578 |
| 2026-01-06 | Cannon-Brookes Michael | -1,900 | $160.5355987548828 |
| 2026-01-06 | Cannon-Brookes Michael | -200 | $151.84750366210938 |
| 2026-01-06 | Cannon-Brookes Michael | -3,152 | $158.27760314941406 |
| 2026-01-05 | Cannon-Brookes Michael | -1,624 | $155.16749572753906 |
| 2026-01-06 | Cannon-Brookes Michael | -1,200 | $159.2386932373047 |
| 2026-01-06 | Farquhar Scott | -200 | $151.84759521484375 |
| 2026-01-06 | Farquhar Scott | -1,900 | $160.53570556640625 |
| 2026-01-06 | Farquhar Scott | -1,200 | $159.23880004882812 |
| 2026-01-06 | Farquhar Scott | -100 | $156.0500030517578 |
| 2026-01-06 | Cannon-Brookes Michael | -1,900 | $160.5355987548828 |
| 2026-01-06 | Cannon-Brookes Michael | -100 | $154.6999969482422 |
| 2026-01-06 | Farquhar Scott | -100 | $154.6999969482422 |
| 2026-01-06 | Farquhar Scott | -3,152 | $158.27760314941406 |
| 2026-01-06 | Farquhar Scott | -1,013 | $157.3332061767578 |
| 2026-01-06 | Cannon-Brookes Michael | -100 | $156.0500030517578 |
| 2026-01-05 | Cannon-Brookes Michael | -1,527 | $153.289794921875 |
| 2026-01-05 | Cannon-Brookes Michael | -4,214 | $154.03990173339844 |
| 2026-01-05 | Cannon-Brookes Michael | -300 | $155.92999267578125 |
| 2026-01-05 | Farquhar Scott | -4,213 | $154.03990173339844 |
| 2026-01-05 | Farquhar Scott | -1,625 | $155.1676025390625 |
| 2026-01-05 | Farquhar Scott | -300 | $155.92999267578125 |
| 2026-01-06 | Cannon-Brookes Michael | -1,013 | $157.33309936523438 |
| 2026-01-05 | Farquhar Scott | -1,527 | $153.28990173339844 |
| 2026-01-05 | Cannon-Brookes Michael | -1,527 | $153.289794921875 |
| 2026-01-02 | Farquhar Scott | -1,457 | $154.6800994873047 |
| 2026-01-02 | Farquhar Scott | -150 | $160.6199951171875 |
| 2026-01-02 | Farquhar Scott | -600 | $158.25140380859375 |
| 2026-01-02 | Farquhar Scott | -715 | $157.32839965820312 |
| 2026-01-02 | Farquhar Scott | -2,586 | $155.47889709472656 |
| 2026-01-02 | Farquhar Scott | -2,157 | $156.64779663085938 |
| 2026-01-02 | Cannon-Brookes Michael | -600 | $158.2512969970703 |
| 2026-01-05 | Cannon-Brookes Michael | -300 | $155.92999267578125 |
| 2026-01-05 | Farquhar Scott | -4,213 | $154.03990173339844 |
| 2026-01-02 | Cannon-Brookes Michael | -2,587 | $155.47889709472656 |
| 2026-01-05 | Farquhar Scott | -1,527 | $153.28990173339844 |
| 2026-01-05 | Farquhar Scott | -300 | $155.92999267578125 |
| 2026-01-05 | Cannon-Brookes Michael | -1,624 | $155.16749572753906 |
| 2026-01-05 | Farquhar Scott | -1,625 | $155.1676025390625 |
| 2026-01-02 | Cannon-Brookes Michael | -2,157 | $156.64810180664062 |
| 2026-01-02 | Cannon-Brookes Michael | -1,457 | $154.6800994873047 |
| 2026-01-02 | Cannon-Brookes Michael | -150 | $160.6199951171875 |
| 2026-01-02 | Cannon-Brookes Michael | -714 | $157.32870483398438 |
| 2026-01-05 | Cannon-Brookes Michael | -4,214 | $154.03990173339844 |
| 2026-01-02 | Cannon-Brookes Michael | -1,457 | $154.6800994873047 |
| 2026-01-02 | Cannon-Brookes Michael | -2,157 | $156.64810180664062 |
| 2026-01-02 | Cannon-Brookes Michael | -150 | $160.6199951171875 |
| 2026-01-02 | Cannon-Brookes Michael | -2,587 | $155.47889709472656 |
| 2026-01-02 | Cannon-Brookes Michael | -600 | $158.2512969970703 |
| 2026-01-02 | Cannon-Brookes Michael | -714 | $157.32870483398438 |
| 2026-01-02 | Farquhar Scott | -2,157 | $156.64779663085938 |
| 2026-01-02 | Farquhar Scott | -600 | $158.25140380859375 |
| 2026-01-02 | Farquhar Scott | -2,586 | $155.47889709472656 |
| 2026-01-02 | Farquhar Scott | -150 | $160.6199951171875 |
| 2026-01-02 | Farquhar Scott | -1,457 | $154.6800994873047 |
| 2026-01-02 | Farquhar Scott | -715 | $157.32839965820312 |
| 2025-12-31 | Farquhar Scott | -4,930 | $162.86990356445312 |
| 2025-12-31 | Farquhar Scott | -2,735 | $162.3325958251953 |
| 2025-12-31 | Cannon-Brookes Michael | -2,736 | $162.3325958251953 |
| 2025-12-31 | Cannon-Brookes Michael | -4,929 | $162.86990356445312 |
| 2025-12-30 | Cannon-Brookes Michael | -200 | $164.47250366210938 |
| 2025-12-30 | Cannon-Brookes Michael | -3,278 | $163.0323944091797 |
| 2025-12-30 | Cannon-Brookes Michael | -4,187 | $163.8282928466797 |
| 2025-12-30 | Farquhar Scott | -3,277 | $163.0323944091797 |
| 2025-12-30 | Farquhar Scott | -200 | $164.47250366210938 |
| 2025-12-30 | Farquhar Scott | -4,188 | $163.8282928466797 |
| 2025-12-29 | Farquhar Scott | -4,124 | $163.94000244140625 |
| 2025-12-29 | Cannon-Brookes Michael | -4,124 | $163.94009399414062 |
| 2025-12-29 | Cannon-Brookes Michael | -117 | $164.60440063476562 |
| 2025-12-29 | Farquhar Scott | -118 | $164.6049041748047 |
| 2025-12-29 | Farquhar Scott | -3,423 | $163.2863006591797 |
| 2025-12-29 | Cannon-Brookes Michael | -3,424 | $163.2863006591797 |
| 2025-12-26 | Cannon-Brookes Michael | -5,467 | $162.7397003173828 |
| 2025-12-26 | Farquhar Scott | -2,097 | $161.95880126953125 |
| 2025-12-26 | Farquhar Scott | -5,468 | $162.7397003173828 |
| 2025-12-26 | Cannon-Brookes Michael | -100 | $163.3249969482422 |
| 2025-12-26 | Cannon-Brookes Michael | -2,098 | $161.95880126953125 |
| 2025-12-26 | Farquhar Scott | -100 | $163.3249969482422 |
| 2025-12-24 | Cannon-Brookes Michael | -150 | $162.0500030517578 |
| 2025-12-24 | Cannon-Brookes Michael | -1,560 | $160.4384002685547 |
| 2025-12-24 | Farquhar Scott | -5,956 | $161.16470336914062 |
| 2025-12-24 | Farquhar Scott | -150 | $162.0500030517578 |
| 2025-12-24 | Farquhar Scott | -1,559 | $160.4384002685547 |
| 2025-12-24 | Cannon-Brookes Michael | -5,955 | $161.16470336914062 |
| 2025-12-23 | Farquhar Scott | -1,166 | $160.1186065673828 |
| 2025-12-23 | Farquhar Scott | -700 | $159.03990173339844 |
| 2025-12-23 | Cannon-Brookes Michael | -1,166 | $160.11849975585938 |
| 2025-12-23 | Farquhar Scott | -2,583 | $162.19219970703125 |
| 2025-12-23 | Cannon-Brookes Michael | -2,584 | $162.1920928955078 |
| 2025-12-23 | Cannon-Brookes Michael | -700 | $159.03990173339844 |
| 2025-12-23 | Cannon-Brookes Michael | -2,388 | $161.02029418945312 |
| 2025-12-23 | Farquhar Scott | -2,388 | $161.02040100097656 |
| 2025-12-23 | Cannon-Brookes Michael | -827 | $162.87640380859375 |
| 2025-12-23 | Farquhar Scott | -828 | $162.8760986328125 |
| 2025-12-22 | Farquhar Scott | -500 | $161.9989013671875 |
| 2025-12-22 | Farquhar Scott | -50 | $165.67999267578125 |
| 2025-12-22 | Cannon-Brookes Michael | -1,134 | $164.96200561523438 |
| 2025-12-22 | Farquhar Scott | -382 | $163.0417938232422 |
| 2025-12-22 | Cannon-Brookes Michael | -50 | $165.67999267578125 |
| 2025-12-22 | Cannon-Brookes Michael | -5,598 | $164.18670654296875 |
| 2025-12-22 | Cannon-Brookes Michael | -500 | $161.99879455566406 |
| 2025-12-22 | Cannon-Brookes Michael | -383 | $163.04269409179688 |
| 2025-12-22 | Farquhar Scott | -5,599 | $164.18670654296875 |
| 2025-12-22 | Farquhar Scott | -1,134 | $164.96229553222656 |
| 2025-12-19 | Farquhar Scott | -2,579 | $162.410400390625 |
| 2025-12-19 | Farquhar Scott | -2,438 | $161.32960510253906 |
| 2025-12-19 | Farquhar Scott | -50 | $165.58999633789062 |
| 2025-12-19 | Farquhar Scott | -2,248 | $163.16549682617188 |
| 2025-12-19 | Cannon-Brookes Michael | -2,247 | $163.1654052734375 |
| 2025-12-19 | Cannon-Brookes Michael | -350 | $164.42999267578125 |
| 2025-12-19 | Cannon-Brookes Michael | -50 | $165.58999633789062 |
| 2025-12-19 | Farquhar Scott | -350 | $164.42999267578125 |
| 2025-12-19 | Cannon-Brookes Michael | -2,439 | $161.32949829101562 |
| 2025-12-19 | Cannon-Brookes Michael | -2,579 | $162.410400390625 |
| 2025-12-18 | Cannon-Brookes Michael | -400 | $162.69000244140625 |
| 2025-12-18 | Cannon-Brookes Michael | -150 | $161.49000549316406 |
| 2025-12-18 | Cannon-Brookes Michael | -5,337 | $164.9915008544922 |
| 2025-12-18 | Cannon-Brookes Michael | -748 | $164.08169555664062 |
| 2025-12-18 | Cannon-Brookes Michael | -1,030 | $165.7259979248047 |
| 2025-12-18 | Farquhar Scott | -150 | $161.49000549316406 |
| 2025-12-18 | Farquhar Scott | -747 | $164.08120727539062 |
| 2025-12-18 | Farquhar Scott | -5,337 | $164.99130249023438 |
| 2025-12-18 | Farquhar Scott | -400 | $162.69000244140625 |
| 2025-12-18 | Farquhar Scott | -1,031 | $165.7259063720703 |
| 2025-12-17 | Farquhar Scott | -1,926 | $163.46119689941406 |
| 2025-12-17 | Farquhar Scott | -3,275 | $162.5644989013672 |
| 2025-12-17 | Cannon-Brookes Michael | -1,926 | $163.46119689941406 |
| 2025-12-17 | Farquhar Scott | -532 | $165.36410522460938 |
| 2025-12-17 | Cannon-Brookes Michael | -3,276 | $162.5644073486328 |
| 2025-12-17 | Cannon-Brookes Michael | -856 | $161.86509704589844 |
| 2025-12-17 | Cannon-Brookes Michael | -1,075 | $164.38490295410156 |
| 2025-12-17 | Farquhar Scott | -1,076 | $164.38499450683594 |
| 2025-12-17 | Cannon-Brookes Michael | -532 | $165.36399841308594 |
| 2025-12-17 | Farquhar Scott | -856 | $161.86520385742188 |
| 2025-12-16 | Farquhar Scott | -1,663 | $161.8365936279297 |
| 2025-12-16 | Farquhar Scott | -1,351 | $159.02630615234375 |
| 2025-12-16 | Farquhar Scott | -150 | $162.69000244140625 |
| 2025-12-16 | Cannon-Brookes Michael | -1,370 | $161.04440307617188 |
| 2025-12-16 | Farquhar Scott | -1,371 | $161.0446014404297 |
| 2025-12-16 | Farquhar Scott | -3,130 | $159.881103515625 |
| 2025-12-16 | Cannon-Brookes Michael | -150 | $162.69000244140625 |
| 2025-12-16 | Cannon-Brookes Michael | -3,131 | $159.88099670410156 |
| 2025-12-16 | Cannon-Brookes Michael | -1,351 | $159.0261993408203 |
| 2025-12-16 | Cannon-Brookes Michael | -1,663 | $161.83619689941406 |
| 2025-12-15 | Farquhar Scott | -100 | $160.67999267578125 |
| 2025-12-15 | Farquhar Scott | -2,636 | $159.39309692382812 |
| 2025-12-15 | Farquhar Scott | -3,579 | $158.77200317382812 |
| 2025-12-15 | Farquhar Scott | -150 | $161.97669982910156 |
| 2025-12-15 | Cannon-Brookes Michael | -100 | $160.67999267578125 |
