Real-time market data and insights.
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2026-01-09 | Barretto Ryan Paul | +93,984 | $10.668000221252441 |
| 2025-12-17 | Rankin Aaron Edward Frederick | +90,661 | $11.140000343322754 |
| 2025-11-17 | Brown Gregory Scott | +37,422 | $0 |
| 2025-06-30 | Barretto Ryan Paul | +815 | $17.77400016784668 |
| 2025-05-22 | MOSKOWITZ RAINA | +8,298 | $0 |
| 2025-05-22 | Collins Steven A | +8,298 | $0 |
| 2025-05-22 | Stanley William Thomas | +8,298 | $0 |
| 2025-05-22 | Rankin Aaron Edward Frederick | +8,298 | $0 |
| 2025-05-22 | Walker Karen | +8,298 | $0 |
| 2025-05-22 | BARRIS PETER J | +8,298 | $0 |
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2026-04-01 | Barretto Ryan Paul | -2,189 | $5.599999904632568 |
| 2026-01-09 | Howard Justyn Russell | -40,000 | $10.697999954223633 |
| 2026-01-02 | Barretto Ryan Paul | -2,484 | $10.350000381469727 |
| 2026-01-02 | Barretto Ryan Paul | -2,484 | $10.350000381469727 |
| 2025-12-04 | Howard Justyn Russell | -10,291 | $10.208000183105469 |
| 2025-12-02 | Del Preto Joseph | -3,550 | $10.208000183105469 |
| 2025-12-03 | Del Preto Joseph | -4,500 | $10.220000267028809 |
| 2025-12-01 | Barretto Ryan Paul | -7,618 | $10 |
| 2025-11-04 | Del Preto Joseph | -1,500 | $10.220000267028809 |
| 2025-10-07 | Del Preto Joseph | -1,500 | $11.8149995803833 |
| 2025-10-01 | Barretto Ryan Paul | -8,755 | $12.470000267028809 |
| 2025-09-03 | Del Preto Joseph | -3,644 | $15.163000106811523 |
| 2025-09-03 | Del Preto Joseph | -1,500 | $15.1850004196167 |
| 2025-09-03 | Howard Justyn Russell | -10,566 | $15.163000106811523 |
| 2025-09-02 | Barretto Ryan Paul | -10,571 | $15.25 |
| 2025-08-05 | Del Preto Joseph | -1,500 | $16.417999267578125 |
| 2025-07-14 | Walker Karen | -5,000 | $19.045000076293945 |
| 2025-07-08 | Barretto Ryan Paul | -16,800 | $21.158300399780273 |
| 2025-07-01 | Del Preto Joseph | -1,500 | $21.07699966430664 |
| 2025-06-16 | Rankin Aaron Edward Frederick | -2,466 | $20.547000885009766 |
| 2025-06-03 | Del Preto Joseph | -3,649 | $21.55699920654297 |
| 2025-06-03 | Del Preto Joseph | -1,500 | $21.1299991607666 |
| 2025-06-03 | Barretto Ryan Paul | -10,641 | $21.55699920654297 |
| 2025-06-03 | Howard Justyn Russell | -10,575 | $21.55699920654297 |
| 2025-06-03 | Howard Justyn Russell | -13,608 | $21.35099983215332 |
Macro correlation analysis loading...