Real-time market data and insights.
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2026-02-03 | Kim Joo Mi | +3,657 | $0 |
| 2026-02-03 | POSEY BRUCE K | +2,181 | $0 |
| 2026-02-03 | Kim Joo Mi | +4,796 | $0 |
| 2026-02-03 | Kim Joo Mi | +104 | $0 |
| 2026-02-03 | Thakar Sumedh S | +15,184 | $0 |
| 2026-02-03 | POSEY BRUCE K | +3,018 | $0 |
| 2026-02-03 | Thakar Sumedh S | +401 | $0 |
| 2026-02-03 | Thakar Sumedh S | +20,427 | $0 |
| 2026-02-03 | Thakar Sumedh S | +19,984 | $0 |
| 2026-02-03 | POSEY BRUCE K | +60 | $0 |
| 2026-02-03 | POSEY BRUCE K | +2,854 | $0 |
| 2026-02-03 | Kim Joo Mi | +5,280 | $0 |
| 2025-12-15 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-12-15 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-12-15 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-11-14 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-11-14 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-11-14 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-10-30 | Brooks Bradford L. | +3,198 | $0 |
| 2025-10-30 | POSEY BRUCE K | +20,357 | $0 |
| 2025-10-30 | Thakar Sumedh S | +61,092 | $0 |
| 2025-10-30 | Thakar Sumedh S | +61,092 | $0 |
| 2025-10-30 | Brooks Bradford L. | +3,198 | $0 |
| 2025-10-30 | Kim Joo Mi | +34,212 | $0 |
| 2025-10-30 | Kim Joo Mi | +34,212 | $0 |
| 2025-10-30 | POSEY BRUCE K | +20,357 | $0 |
| 2025-10-30 | POSEY BRUCE K | +20,357 | $0 |
| 2025-10-30 | Thakar Sumedh S | +61,092 | $0 |
| 2025-10-30 | Kim Joo Mi | +34,212 | $0 |
| 2025-10-30 | Brooks Bradford L. | +3,198 | $0 |
| 2025-10-14 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-10-14 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-10-14 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-09-15 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-09-15 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-08-14 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-08-14 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-07-14 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-07-14 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-06-16 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-06-16 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-06-11 | Hank Jeffrey P | +1,879 | $0 |
| 2025-06-11 | Berquist Thomas | +1,879 | $0 |
| 2025-06-11 | Zangardi John A. | +1,879 | $0 |
| 2025-06-11 | Rogers Kristi Marie | +1,879 | $0 |
| 2025-06-11 | Pfeiffer Wendy | +1,879 | $0 |
| 2025-06-11 | Hank Jeffrey P | +1,879 | $0 |
| 2025-06-11 | Berquist Thomas | +1,879 | $0 |
| 2025-06-11 | Pfeiffer Wendy | +1,879 | $0 |
| 2025-06-11 | Rogers Kristi Marie | +1,879 | $0 |
| 2025-06-11 | Zangardi John A. | +1,879 | $0 |
| 2025-05-29 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| 2025-05-29 | Thakar Sumedh S | +6,500 | $25.559999465942383 |
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2026-02-03 | Kim Joo Mi | -1,861 | $127.5199966430664 |
| 2026-02-03 | Thakar Sumedh S | -10,168 | $127.5199966430664 |
| 2026-02-03 | POSEY BRUCE K | -31 | $127.5199966430664 |
| 2026-02-03 | Thakar Sumedh S | -205 | $127.5199966430664 |
| 2026-02-03 | POSEY BRUCE K | -1,078 | $127.5199966430664 |
| 2026-02-03 | Kim Joo Mi | -53 | $127.5199966430664 |
| 2026-02-03 | POSEY BRUCE K | -1,453 | $127.5199966430664 |
| 2026-02-03 | Thakar Sumedh S | -7,726 | $127.5199966430664 |
| 2026-02-03 | POSEY BRUCE K | -1,083 | $127.5199966430664 |
| 2026-02-03 | Kim Joo Mi | -2,683 | $127.5199966430664 |
| 2026-02-03 | Kim Joo Mi | -2,441 | $127.5199966430664 |
| 2026-02-03 | Thakar Sumedh S | -10,394 | $127.5199966430664 |
| 2026-01-20 | POSEY BRUCE K | -286 | $132.70509338378906 |
| 2026-01-20 | POSEY BRUCE K | -40 | $133.64100646972656 |
| 2026-01-20 | POSEY BRUCE K | -669 | $131.7664031982422 |
| 2026-01-20 | POSEY BRUCE K | -106 | $134.5 |
| 2026-01-14 | Thakar Sumedh S | -3,200 | $134.2071990966797 |
| 2026-01-14 | Thakar Sumedh S | -400 | $131.98390197753906 |
| 2026-01-14 | Thakar Sumedh S | -200 | $134.75 |
| 2026-01-14 | Thakar Sumedh S | -1,200 | $133.00869750976562 |
| 2026-01-02 | Kim Joo Mi | -2,397 | $131.02520751953125 |
| 2026-01-02 | Kim Joo Mi | -100 | $133.35000610351562 |
| 2026-01-02 | Kim Joo Mi | -2,256 | $130.38009643554688 |
| 2026-01-02 | Kim Joo Mi | -2,397 | $131.02520751953125 |
| 2026-01-02 | Kim Joo Mi | -100 | $133.35000610351562 |
| 2026-01-02 | Kim Joo Mi | -2,256 | $130.38009643554688 |
| 2025-12-22 | POSEY BRUCE K | -245 | $141.22390747070312 |
| 2025-12-22 | POSEY BRUCE K | -126 | $143.4886016845703 |
| 2025-12-22 | POSEY BRUCE K | -126 | $143.4886016845703 |
| 2025-12-22 | POSEY BRUCE K | -706 | $142.7017059326172 |
| 2025-12-22 | POSEY BRUCE K | -245 | $141.22390747070312 |
| 2025-12-22 | POSEY BRUCE K | -126 | $143.4886016845703 |
| 2025-12-22 | POSEY BRUCE K | -245 | $141.22390747070312 |
| 2025-12-22 | POSEY BRUCE K | -706 | $142.7017059326172 |
| 2025-12-22 | POSEY BRUCE K | -706 | $142.7017059326172 |
| 2025-12-15 | Thakar Sumedh S | -600 | $151.94430541992188 |
| 2025-12-15 | Thakar Sumedh S | -357 | $149.54080200195312 |
| 2025-12-15 | Thakar Sumedh S | -600 | $151.94430541992188 |
| 2025-12-15 | Thakar Sumedh S | -1,400 | $147.16409301757812 |
| 2025-12-15 | Thakar Sumedh S | -2,600 | $145.49270629882812 |
| 2025-12-15 | Thakar Sumedh S | -1,243 | $148.3271942138672 |
| 2025-12-15 | Thakar Sumedh S | -200 | $150.10499572753906 |
| 2025-12-15 | Thakar Sumedh S | -357 | $149.54080200195312 |
| 2025-12-15 | Thakar Sumedh S | -2,100 | $146.33120727539062 |
| 2025-12-15 | Thakar Sumedh S | -200 | $150.10499572753906 |
| 2025-12-15 | Thakar Sumedh S | -2,100 | $146.33120727539062 |
| 2025-12-15 | Thakar Sumedh S | -2,600 | $145.49270629882812 |
| 2025-12-15 | Thakar Sumedh S | -2,600 | $145.49270629882812 |
| 2025-12-15 | Thakar Sumedh S | -357 | $149.54080200195312 |
| 2025-12-15 | Thakar Sumedh S | -1,243 | $148.3271942138672 |
| 2025-12-15 | Thakar Sumedh S | -200 | $150.10499572753906 |
| 2025-12-15 | Thakar Sumedh S | -1,400 | $147.16409301757812 |
| 2025-12-15 | Thakar Sumedh S | -1,400 | $147.16409301757812 |
| 2025-12-15 | Thakar Sumedh S | -600 | $151.94430541992188 |
| 2025-12-15 | Thakar Sumedh S | -2,100 | $146.33120727539062 |
| 2025-12-15 | Thakar Sumedh S | -1,243 | $148.3271942138672 |
| 2025-12-09 | Kim Joo Mi | -3,296 | $149.60659790039062 |
| 2025-12-09 | Kim Joo Mi | -3,296 | $149.60659790039062 |
| 2025-12-09 | Kim Joo Mi | -1,200 | $148.26710510253906 |
| 2025-12-09 | Kim Joo Mi | -4,153 | $150.41690063476562 |
| 2025-12-09 | Kim Joo Mi | -4,153 | $150.41690063476562 |
| 2025-12-09 | Kim Joo Mi | -4,153 | $150.41690063476562 |
| 2025-12-09 | Kim Joo Mi | -1,200 | $148.26710510253906 |
| 2025-12-09 | Kim Joo Mi | -3,296 | $149.60659790039062 |
| 2025-12-09 | Kim Joo Mi | -1,200 | $148.26710510253906 |
| 2025-12-03 | POSEY BRUCE K | -2,139 | $145.03939819335938 |
| 2025-12-04 | POSEY BRUCE K | -1,000 | $150 |
| 2025-12-03 | POSEY BRUCE K | -2,139 | $145.03939819335938 |
| 2025-12-03 | POSEY BRUCE K | -384 | $149.34649658203125 |
| 2025-12-03 | POSEY BRUCE K | -179 | $148.5290985107422 |
| 2025-12-03 | POSEY BRUCE K | -384 | $149.34649658203125 |
| 2025-12-04 | POSEY BRUCE K | -1,000 | $150 |
| 2025-12-03 | POSEY BRUCE K | -179 | $148.5290985107422 |
| 2025-12-03 | POSEY BRUCE K | -384 | $149.34649658203125 |
| 2025-12-03 | POSEY BRUCE K | -179 | $148.5290985107422 |
| 2025-12-03 | POSEY BRUCE K | -99 | $147.94459533691406 |
| 2025-12-03 | POSEY BRUCE K | -276 | $146.36590576171875 |
| 2025-12-03 | POSEY BRUCE K | -276 | $146.36590576171875 |
| 2025-12-03 | POSEY BRUCE K | -276 | $146.36590576171875 |
| 2025-12-03 | POSEY BRUCE K | -2,139 | $145.03939819335938 |
| 2025-12-03 | POSEY BRUCE K | -99 | $147.94459533691406 |
| 2025-12-04 | POSEY BRUCE K | -1,000 | $150 |
| 2025-12-03 | POSEY BRUCE K | -99 | $147.94459533691406 |
| 2025-12-02 | Kim Joo Mi | -2,299 | $145.9508056640625 |
| 2025-12-02 | Kim Joo Mi | -600 | $144.90420532226562 |
| 2025-12-02 | Kim Joo Mi | -481 | $147.68899536132812 |
| 2025-12-02 | Kim Joo Mi | -481 | $147.68899536132812 |
| 2025-12-02 | Kim Joo Mi | -4,126 | $147.0637969970703 |
| 2025-12-02 | Kim Joo Mi | -4,126 | $147.0637969970703 |
| 2025-12-02 | Kim Joo Mi | -4,126 | $147.0637969970703 |
| 2025-12-02 | Kim Joo Mi | -2,299 | $145.9508056640625 |
| 2025-12-02 | Kim Joo Mi | -600 | $144.90420532226562 |
| 2025-12-02 | Kim Joo Mi | -600 | $144.90420532226562 |
| 2025-12-02 | Kim Joo Mi | -481 | $147.68899536132812 |
| 2025-12-02 | Kim Joo Mi | -2,299 | $145.9508056640625 |
| 2025-11-21 | Kim Joo Mi | -2,594 | $143.37049865722656 |
| 2025-11-21 | Kim Joo Mi | -600 | $141.58079528808594 |
| 2025-11-21 | Kim Joo Mi | -700 | $139.97569274902344 |
| 2025-11-21 | Kim Joo Mi | -800 | $138.76930236816406 |
| 2025-11-21 | Kim Joo Mi | -900 | $142.40859985351562 |
| 2025-11-21 | Kim Joo Mi | -800 | $138.76930236816406 |
| 2025-11-21 | Kim Joo Mi | -800 | $138.76930236816406 |
| 2025-11-21 | Kim Joo Mi | -1,400 | $144.19549560546875 |
| 2025-11-21 | Kim Joo Mi | -700 | $139.97569274902344 |
| 2025-11-21 | Kim Joo Mi | -700 | $137.57269287109375 |
| 2025-11-21 | Kim Joo Mi | -2,594 | $143.37049865722656 |
| 2025-11-21 | Kim Joo Mi | -1,400 | $144.19549560546875 |
| 2025-11-21 | Kim Joo Mi | -600 | $141.58079528808594 |
| 2025-11-21 | Kim Joo Mi | -900 | $142.40859985351562 |
| 2025-11-21 | Kim Joo Mi | -1,400 | $144.19549560546875 |
| 2025-11-21 | Kim Joo Mi | -700 | $137.57269287109375 |
| 2025-11-21 | Kim Joo Mi | -900 | $142.40859985351562 |
| 2025-11-21 | Kim Joo Mi | -2,594 | $143.37049865722656 |
| 2025-11-21 | Kim Joo Mi | -700 | $139.97569274902344 |
| 2025-11-21 | Kim Joo Mi | -700 | $137.57269287109375 |
| 2025-11-21 | Kim Joo Mi | -600 | $141.58079528808594 |
| 2025-11-14 | Thakar Sumedh S | -5,117 | $143.18490600585938 |
| 2025-11-14 | Thakar Sumedh S | -300 | $143.7967071533203 |
| 2025-11-14 | Thakar Sumedh S | -1,422 | $141.2415008544922 |
| 2025-11-14 | Thakar Sumedh S | -1,661 | $142.14590454101562 |
| 2025-11-14 | Thakar Sumedh S | -5,117 | $143.18490600585938 |
| 2025-11-14 | Thakar Sumedh S | -1,422 | $141.2415008544922 |
| 2025-11-14 | Thakar Sumedh S | -1,661 | $142.14590454101562 |
| 2025-11-14 | Thakar Sumedh S | -1,422 | $141.2415008544922 |
| 2025-11-14 | Thakar Sumedh S | -300 | $143.7967071533203 |
| 2025-11-14 | Thakar Sumedh S | -300 | $143.7967071533203 |
| 2025-11-14 | Thakar Sumedh S | -1,661 | $142.14590454101562 |
| 2025-11-14 | Thakar Sumedh S | -5,117 | $143.18490600585938 |
| 2025-11-12 | Thakar Sumedh S | -2,200 | $155.04269409179688 |
| 2025-11-12 | Thakar Sumedh S | -2,200 | $155.04269409179688 |
| 2025-11-12 | Thakar Sumedh S | -2,200 | $155.04269409179688 |
| 2025-11-01 | POSEY BRUCE K | -2,279 | $123.26000213623047 |
| 2025-11-01 | Kim Joo Mi | -3,802 | $123.26000213623047 |
| 2025-11-01 | Kim Joo Mi | -3,802 | $123.26000213623047 |
| 2025-11-01 | Thakar Sumedh S | -6,043 | $123.26000213623047 |
| 2025-11-01 | Thakar Sumedh S | -6,043 | $123.26000213623047 |
| 2025-11-01 | POSEY BRUCE K | -2,279 | $123.26000213623047 |
| 2025-11-01 | POSEY BRUCE K | -2,279 | $123.26000213623047 |
| 2025-11-01 | Kim Joo Mi | -3,802 | $123.26000213623047 |
| 2025-11-01 | Thakar Sumedh S | -6,043 | $123.26000213623047 |
| 2025-10-20 | POSEY BRUCE K | -100 | $127.63159942626953 |
| 2025-10-20 | POSEY BRUCE K | -440 | $127.00650024414062 |
| 2025-10-20 | POSEY BRUCE K | -440 | $127.00650024414062 |
| 2025-10-20 | POSEY BRUCE K | -100 | $127.63159942626953 |
| 2025-10-20 | POSEY BRUCE K | -100 | $127.63159942626953 |
| 2025-10-20 | POSEY BRUCE K | -440 | $127.00650024414062 |
| 2025-10-14 | Thakar Sumedh S | -4,543 | $126.43890380859375 |
| 2025-10-14 | Thakar Sumedh S | -3,957 | $127.26689910888672 |
| 2025-10-14 | Thakar Sumedh S | -3,957 | $127.26689910888672 |
| 2025-10-14 | Thakar Sumedh S | -4,543 | $126.43890380859375 |
| 2025-10-14 | Thakar Sumedh S | -3,957 | $127.26689910888672 |
| 2025-10-14 | Thakar Sumedh S | -4,543 | $126.43890380859375 |
| 2025-10-06 | Kim Joo Mi | -429 | $128.89439392089844 |
| 2025-10-06 | Kim Joo Mi | -358 | $129.49929809570312 |
| 2025-10-06 | Kim Joo Mi | -429 | $128.89439392089844 |
| 2025-10-06 | Kim Joo Mi | -358 | $129.49929809570312 |
| 2025-10-06 | Kim Joo Mi | -429 | $128.89439392089844 |
| 2025-10-06 | Kim Joo Mi | -358 | $129.49929809570312 |
| 2025-09-22 | POSEY BRUCE K | -270 | $135.94000244140625 |
| 2025-09-22 | POSEY BRUCE K | -255 | $136.44000244140625 |
| 2025-09-22 | POSEY BRUCE K | -255 | $136.44239807128906 |
| 2025-09-22 | POSEY BRUCE K | -270 | $135.9405059814453 |
| 2025-09-15 | Thakar Sumedh S | -2,699 | $133.07000732421875 |
| 2025-09-15 | Thakar Sumedh S | -5,801 | $132.22000122070312 |
| 2025-09-15 | Thakar Sumedh S | -2,699 | $133.07179260253906 |
| 2025-09-15 | Thakar Sumedh S | -5,801 | $132.22250366210938 |
| 2025-09-05 | Kim Joo Mi | -42 | $136.4499969482422 |
| 2025-09-05 | Kim Joo Mi | -508 | $135.0399932861328 |
| 2025-09-05 | Kim Joo Mi | -294 | $134.13999938964844 |
| 2025-09-05 | Kim Joo Mi | -42 | $136.4499969482422 |
| 2025-09-05 | Kim Joo Mi | -508 | $135.04200744628906 |
| 2025-09-05 | Kim Joo Mi | -294 | $134.13999938964844 |
| 2025-09-02 | Berquist Thomas | -325 | $133.41000366210938 |
| 2025-09-02 | Berquist Thomas | -150 | $132.17999267578125 |
| 2025-09-02 | Berquist Thomas | -37 | $133.92999267578125 |
| 2025-09-02 | Berquist Thomas | -325 | $133.4114990234375 |
| 2025-09-02 | Berquist Thomas | -37 | $133.92999267578125 |
| 2025-09-02 | Berquist Thomas | -150 | $132.17669677734375 |
| 2025-08-27 | Zangardi John A. | -3,103 | $134.94000244140625 |
| 2025-08-27 | Zangardi John A. | -3,103 | $134.9405059814453 |
| 2025-08-22 | Zangardi John A. | -3,860 | $134.82000732421875 |
| 2025-08-22 | Rogers Kristi Marie | -1,700 | $134.6999969482422 |
| 2025-08-22 | Rogers Kristi Marie | -1,700 | $134.70469665527344 |
| 2025-08-22 | Zangardi John A. | -3,860 | $134.8197021484375 |
| 2025-08-20 | POSEY BRUCE K | -25 | $133.6199951171875 |
| 2025-08-20 | POSEY BRUCE K | -192 | $132.74000549316406 |
| 2025-08-20 | POSEY BRUCE K | -308 | $131.88999938964844 |
| 2025-08-20 | POSEY BRUCE K | -25 | $133.6179962158203 |
| 2025-08-20 | POSEY BRUCE K | -192 | $132.73829650878906 |
| 2025-08-20 | POSEY BRUCE K | -308 | $131.89219665527344 |
| 2025-08-15 | Pfeiffer Wendy | -200 | $129.72000122070312 |
| 2025-08-14 | Thakar Sumedh S | -2,778 | $130.5399932861328 |
| 2025-08-13 | Zangardi John A. | -1,287 | $132.02999877929688 |
| 2025-08-14 | Thakar Sumedh S | -5,722 | $129.6699981689453 |
| 2025-08-15 | Pfeiffer Wendy | -200 | $129.72000122070312 |
| 2025-08-14 | Thakar Sumedh S | -2,778 | $130.53720092773438 |
| 2025-08-14 | Thakar Sumedh S | -5,722 | $129.66969299316406 |
| 2025-08-13 | Zangardi John A. | -1,287 | $132.02659606933594 |
| 2025-08-05 | Kim Joo Mi | -105 | $133.69000244140625 |
| 2025-08-05 | Kim Joo Mi | -100 | $135.27000427246094 |
| 2025-08-05 | Kim Joo Mi | -449 | $132.36000061035156 |
| 2025-08-05 | Kim Joo Mi | -364 | $130.91000366210938 |
| 2025-08-01 | Kim Joo Mi | -3,802 | $130.52999877929688 |
| 2025-08-05 | Kim Joo Mi | -100 | $135.27000427246094 |
| 2025-08-05 | Kim Joo Mi | -105 | $133.68569946289062 |
| 2025-08-05 | Kim Joo Mi | -449 | $132.35560607910156 |
| 2025-08-05 | Kim Joo Mi | -364 | $130.90980529785156 |
| 2025-08-01 | POSEY BRUCE K | -2,278 | $130.52999877929688 |
| 2025-08-01 | Thakar Sumedh S | -6,042 | $130.52999877929688 |
| 2025-08-01 | Thakar Sumedh S | -6,042 | $130.52999877929688 |
| 2025-08-01 | POSEY BRUCE K | -2,278 | $130.52999877929688 |
| 2025-08-01 | Kim Joo Mi | -3,802 | $130.52999877929688 |
| 2025-07-21 | POSEY BRUCE K | -106 | $140.6999969482422 |
| 2025-07-21 | POSEY BRUCE K | -435 | $139.97000122070312 |
| 2025-07-21 | POSEY BRUCE K | -106 | $140.70150756835938 |
| 2025-07-21 | POSEY BRUCE K | -435 | $139.9669952392578 |
| 2025-07-14 | Thakar Sumedh S | -3,000 | $137.9199981689453 |
| 2025-07-14 | Thakar Sumedh S | -4,774 | $138.80999755859375 |
| 2025-07-14 | Thakar Sumedh S | -400 | $136.2899932861328 |
| 2025-07-15 | Pfeiffer Wendy | -200 | $139.4499969482422 |
| 2025-07-15 | Pfeiffer Wendy | -200 | $139.4499969482422 |
| 2025-07-14 | Thakar Sumedh S | -326 | $139.5 |
| 2025-07-14 | Thakar Sumedh S | -326 | $139.50369262695312 |
| 2025-07-14 | Thakar Sumedh S | -4,774 | $138.80870056152344 |
| 2025-07-14 | Thakar Sumedh S | -3,000 | $137.9176025390625 |
| 2025-07-14 | Thakar Sumedh S | -400 | $136.29249572753906 |
| 2025-07-07 | Kim Joo Mi | -234 | $148.13999938964844 |
| 2025-07-07 | Kim Joo Mi | -309 | $147.19000244140625 |
| 2025-07-03 | Thakar Sumedh S | -4,887 | $149.83999633789062 |
| 2025-07-07 | Kim Joo Mi | -39 | $150.35000610351562 |
| 2025-07-07 | Kim Joo Mi | -205 | $149.50439453125 |
| 2025-07-07 | Kim Joo Mi | -234 | $148.14329528808594 |
| 2025-07-07 | Kim Joo Mi | -309 | $147.1855010986328 |
| 2025-07-07 | Kim Joo Mi | -205 | $149.5 |
| 2025-07-07 | Kim Joo Mi | -39 | $150.35000610351562 |
| 2025-07-03 | Thakar Sumedh S | -3,300 | $148.5 |
| 2025-07-03 | Thakar Sumedh S | -1,500 | $147.55999755859375 |
| 2025-07-03 | Thakar Sumedh S | -2,313 | $150.17999267578125 |
| 2025-07-03 | Thakar Sumedh S | -4,887 | $149.8441925048828 |
| 2025-07-03 | Thakar Sumedh S | -2,313 | $150.1761016845703 |
| 2025-07-03 | Thakar Sumedh S | -3,300 | $148.5009002685547 |
| 2025-07-03 | Thakar Sumedh S | -1,500 | $147.55889892578125 |
| 2025-06-20 | POSEY BRUCE K | -65 | $137.44000244140625 |
| 2025-06-20 | POSEY BRUCE K | -374 | $135.5 |
| 2025-06-20 | POSEY BRUCE K | -86 | $136.8300018310547 |
| 2025-06-20 | POSEY BRUCE K | -86 | $136.83120727539062 |
| 2025-06-20 | POSEY BRUCE K | -374 | $135.50399780273438 |
| 2025-06-20 | POSEY BRUCE K | -65 | $137.44290161132812 |
| 2025-06-16 | Thakar Sumedh S | -4,700 | $139.39999389648438 |
| 2025-06-16 | Thakar Sumedh S | -1,900 | $140.4600067138672 |
| 2025-06-16 | Thakar Sumedh S | -1,900 | $138.66000366210938 |
| 2025-06-16 | Hank Jeffrey P | -657 | $139.07000732421875 |
| 2025-06-13 | Pfeiffer Wendy | -200 | $138.77999877929688 |
| 2025-06-13 | Berquist Thomas | -656 | $138.77999877929688 |
| 2025-06-16 | Thakar Sumedh S | -1,900 | $140.4615020751953 |
| 2025-06-16 | Thakar Sumedh S | -4,700 | $139.3975067138672 |
| 2025-06-16 | Thakar Sumedh S | -1,900 | $138.6613006591797 |
| 2025-06-16 | Hank Jeffrey P | -657 | $139.07000732421875 |
| 2025-06-13 | Pfeiffer Wendy | -200 | $138.77999877929688 |
| 2025-06-13 | Berquist Thomas | -656 | $138.77999877929688 |
| 2025-06-05 | Kim Joo Mi | -189 | $140.41000366210938 |
| 2025-06-05 | Kim Joo Mi | -656 | $139.8300018310547 |
| 2025-06-05 | Kim Joo Mi | -189 | $140.4084930419922 |
| 2025-06-05 | Kim Joo Mi | -656 | $139.82640075683594 |
| 2025-06-02 | Thakar Sumedh S | -6,000 | $140.1999969482422 |
| 2025-05-29 | Thakar Sumedh S | -2,602 | $135.4199981689453 |
| 2025-05-29 | Thakar Sumedh S | -1,884 | $137.11000061035156 |
| 2025-05-29 | Thakar Sumedh S | -4,014 | $136.5 |
| 2025-06-02 | Thakar Sumedh S | -6,000 | $140.1999969482422 |
| 2025-05-29 | Thakar Sumedh S | -1,884 | $137.1074981689453 |
| 2025-05-29 | Thakar Sumedh S | -4,014 | $136.49600219726562 |
| 2025-05-29 | Thakar Sumedh S | -2,602 | $135.4176025390625 |
| 2025-05-20 | POSEY BRUCE K | -72 | $136.88999938964844 |
| 2025-05-20 | POSEY BRUCE K | -86 | $138.6199951171875 |
| 2025-05-20 | POSEY BRUCE K | -367 | $137.86000061035156 |
| 2025-05-20 | POSEY BRUCE K | -86 | $138.62139892578125 |
| 2025-05-20 | POSEY BRUCE K | -367 | $137.86410522460938 |
| 2025-05-20 | POSEY BRUCE K | -72 | $136.8867950439453 |
Macro correlation analysis loading...