Real-time market data and insights.
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2025-09-19 | Myman Darin M | +2,700 | $2.1700000762939453 |
| 2025-09-19 | Myman Darin M | +1,000 | $2.1500000953674316 |
| 2025-09-19 | Myman Darin M | +300 | $2.1500000953674316 |
| 2025-09-03 | Myman Darin M | +400 | $1.940000057220459 |
| 2025-09-03 | Myman Darin M | +2,600 | $1.9500000476837158 |
| 2025-09-02 | Myman Darin M | +3,000 | $1.9900000095367432 |
| 2025-08-28 | Myman Darin M | +500 | $2.049999952316284 |
| 2025-08-28 | Myman Darin M | +600 | $2.069999933242798 |
| 2025-08-28 | Myman Darin M | +400 | $2 |
| 2025-08-28 | Myman Darin M | +500 | $2.6500000953674316 |
| 2025-08-18 | Myman Darin M | +2,500 | $2.1500000953674316 |
| 2025-08-18 | Myman Darin M | +616 | $1.9299999475479126 |
| 2025-08-18 | Myman Darin M | +3,000 | $1.909999966621399 |
| Date | Insider | Shares | Price |
|---|
Macro correlation analysis loading...