This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| PETIT PARKER H | 4,567,422 | 0 |
| WRIGHT TIMOTHY R | 1,711,324 | 0 |
| MILLER MATTHEW JERGESEN By Veritas Trust | 1,444,952 | 0 |
| MILLER MATTHEW JERGESEN By Veritus Trust | 1,404,952 | 0 |
| MILLER MATTHEW JERGESEN by Veritus Trust | 1,399,952 | 0 |
| KOOB CHARLES E | 1,312,306 | 0 |
| MILLER MATTHEW JERGESEN by Veritas Trust | 1,134,397 | 0 |
| PETIT PARKER H by Cox Road Partners II, L.L.L.P. | 925,000 | 0 |
| PETIT PARKER H by Petit Investments II, L.L.L.P. | 925,000 | 0 |
| PETIT PARKER H by Cox Road Partners, L.L.L.P. | 925,000 | 0 |
| GORLIN STEVE by Steve Gorlin Revocable Trust dated May 19,1998 | 601,857 | 0 |
| Eichler Kurt M | 574,576 | 0 |
| Taylor William Charles | 537,057 | 0 |
| GORLIN STEVE by Steve Gorlin Revocable TRust dated May 19, 1998 | 533,107 | 0 |
| GORLIN STEVE by Steve Gorlin Revocable Trust dated May 19, 1998 | 501,857 | 0 |
| GORLIN STEVE By Steve Gorlin Revocable Trust dated May 19, 1998 | 451,857 | 0 |
| GORLIN STEVE by wife | 443,186 | 0 |
| GORLIN STEVE by wife | 442,986 | 0 |
| Kashyap Rohit | 430,072 | 0 |
| Carlson Peter M | 382,698 | 0 |
| Landy Mark | 379,925 | 0 |
| Stein Robert Benjamin | 278,673 | 0 |
| Senken Michael J. | 273,530 | 0 |
| Turner Scott M | 226,643 | 0 |
| MCCAW ROBERTA L | 193,247 | 0 |
| Hulse William Frank IV | 186,345 | 0 |
| Rooke Andrew K. Jr. | 155,166 | 0 |
| Haden Alexandra O | 151,204 | 0 |
| Phelan William Lawrence | 144,640 | 0 |
| Graves Mark | 133,608 | 0 |
| PAPASAN LARRY W | 127,320 | 0 |
| PETIT PARKER H By Petit Investments, LP | 100,000 | 0 |
| PETIT PARKER H By Parker H. Petit Grantor Trust | 100,000 | 0 |
| BORKOWSKI EDWARD | 87,861 | 0 |
| BLESER JOSEPH G | 76,085 | 0 |
| PAPASAN LARRY W by Larry W Papasan Living Trust | 58,335 | 0 |
| Evans Charles Robert | 31,878 | 0 |
| PAPASAN LARRY W Larry W. Papasan Living Trust | 16,668 | 0 |
| DEWBERRY J TERRY | 16,666 | 0 |
| GORLIN STEVE | 11,500 | 0 |
| YESTON NEIL | 5,000 | 0 |
| Haden Alexandra O By Spouse | 3,300 | 0 |
| PETIT PARKER H by Cox Road Partners II, LLLP | 0 | 0 |
| FOCHT LOUISE | 0 | 0 |
| Thomas John C John C. Thomas as Custodian for Landon Samuel Myford | 0 | 0 |
| Thomas John C By John C. and Levato J. Thomas Irrevocable Trust | 0 | 0 |
| JORDAN HAMILTON | 0 | 0 |
| D'ALONZO THOMAS W | 0 | 0 |
| BIERMAN JAMES L | 0 | 0 |
| KOOB CHARLES E by Family Trust | 0 | 0 |
| PETIT PARKER H by GRATs | 0 | 0 |
| Culumber Michael J. | 0 | 0 |
| Rooke Andrew K. Jr. By Rooke Asset Partners | 0 | 0 |
| Thomas John C By John C. Thomas Family LP | 0 | 0 |
| Hack Bruce | 0 | 0 |
| Taylor William Charles By LLC | 0 | 0 |
| OKUMUS AHMET H | 0 | 0 |
| PETIT PARKER H By Cox Road Partners II, LLLP | 0 | 0 |
| Koob Thomas J | 0 | 0 |
| STEELE MARIA GENEVE | 0 | 0 |
| Thomas John C | 0 | 0 |
| Thomas John C John C. Thomas as Custodian for Maxwell Myford | 0 | 0 |
| Giuliani Michael J | 0 | 0 |
| HAWKINS WILLIAM A Spouse | 0 | 0 |
| Hack Bruce by GRAT | 0 | 0 |
| HAWKINS WILLIAM A | 0 | 0 |
| PETIT PARKER H By Cox Road Partners, LLLP | 0 | 0 |
| PETIT PARKER H by Cox Road Partners, LLLP | 0 | 0 |
| Barry Richard Trust | 0 | 0 |
| BROWN REBECCAH COVERT | 0 | 0 |
| PETIT PARKER H by Petit Investments, L.L.L.P. II | 0 | 0 |
| SUTTER MARTIN P Fund | 0 | 0 |
| MILLER MATTHEW JERGESEN | 0 | 0 |
| 0 | 0 | |
| Newton Todd | 0 | 0 |
| PETIT PARKER H By Petit Investments II, LLLP | 0 | 0 |
| PETIT PARKER H By spouse | 0 | 0 |
| Aguilar Luis A | 0 | 0 |
| Hack Bruce Trust | 0 | 0 |
| Barry Richard Shares are held in trust | 0 | 0 |
| BEHRENS M KATHLEEN | 0 | 0 |
| LAURENCIN CATO T | 0 | 0 |
| SUTTER MARTIN P Spouse | 0 | 0 |
| GORLIN STEVE By wife | 0 | 0 |
| Okumus Fund Management Ltd. | 0 | 0 |
| Hack Bruce Family Trust | 0 | 0 |
| Thomas John C John C. Thomas as Custodian for Levato Virgie Myford | 0 | 0 |
| Wallace Ronald G. | 0 | 0 |
| Splan Brian J | 0 | 0 |
| GARDNER PHYLLIS | 0 | 0 |
| Thomas John C By wife | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
| Name | Shares | Price | Date |
|---|---|---|---|
| Stein Robert Benjamin | 8,329 | 3.46 | 2022 Sep 13 |
| Stein Robert Benjamin | 19,000 | 3.44 | 2022 Sep 12 |
| Stein Robert Benjamin | 8,503 | 4.04 | 2022 Aug 12 |
| Kashyap Rohit | 12,343 | 4.21 | 2022 Aug 09 |
| Stein Robert Benjamin | 19,500 | 3.62 | 2022 Aug 04 |
| Stein Robert Benjamin | 14,600 | 3.47 | 2022 Jun 28 |
| WRIGHT TIMOTHY R | 112,000 | 3.75 | 2022 Jun 09 |
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|