Real-time market data and insights.
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2026-04-01 | Bowles Gregory | +6,229 | $0 |
| 2026-04-01 | DeHoff Kate | +8,305 | $0 |
| 2026-04-01 | Bowles Gregory | +5,224 | $0 |
| 2026-04-01 | Allison Eric | +8,305 | $0 |
| 2026-04-01 | Allison Eric | +4,750 | $0 |
| 2026-04-01 | Simi Bonny W | +5,045 | $0 |
| 2026-04-01 | Papadopoulos Didier | +7,599 | $0 |
| 2026-04-01 | DeHoff Kate | +5,045 | $0 |
| 2026-04-01 | Bowles Gregory | +5,045 | $0 |
| 2026-04-01 | Papadopoulos Didier | +12,458 | $0 |
| 2026-04-01 | Simi Bonny W | +10,382 | $0 |
| 2026-04-01 | Simi Bonny W | +5,699 | $0 |
| 2026-04-01 | Brumana Rodrigo | +5,045 | $0 |
| 2026-04-01 | DeHoff Kate | +5,224 | $0 |
| 2026-04-01 | Allison Eric | +5,045 | $0 |
| 2026-04-01 | Bevirt JoeBen | +12,978 | $0 |
| 2026-04-01 | Papadopoulos Didier | +5,045 | $0 |
| 2026-04-01 | Bevirt JoeBen | +17,659 | $0 |
| 2026-03-18 | Simi Bonny W | +56,581 | $1.7699999809265137 |
| 2026-01-12 | Simi Bonny W | +3,303 | $0 |
| 2026-01-12 | DeHoff Kate | +16,065 | $0 |
| 2026-01-12 | Papadopoulos Didier | +3,664 | $0 |
| 2026-01-12 | Bevirt JoeBen | +4,371 | $0 |
| 2026-01-12 | DeHoff Kate | +2,960 | $0 |
| 2026-01-12 | Allison Eric | +2,960 | $0 |
| 2026-01-12 | Bowles Gregory | +2,607 | $0 |
| 2026-01-12 | Allison Eric | +53,549 | $0 |
| 2026-01-12 | Brumana Rodrigo | +1,221 | $0 |
| 2026-01-05 | Sciarra Paul Cahill | +866 | $0 |
| 2026-01-05 | Thompson Michael N. Jr. | +953 | $0 |
| 2026-01-05 | Saluja Dipender | +953 | $0 |
| 2026-01-05 | Ogawa Tetsuo | +866 | $0 |
| 2026-01-01 | Simi Bonny W | +5,699 | $0 |
| 2026-01-01 | Bowles Gregory | +6,229 | $0 |
| 2026-01-01 | Bowles Gregory | +5,224 | $0 |
| 2026-01-01 | Papadopoulos Didier | +9,961 | $0 |
| 2026-01-05 | Thompson Michael N. Jr. | +953 | $0 |
| 2026-01-01 | Simi Bonny W | +10,382 | $0 |
| 2026-01-01 | DeHoff Kate | +8,306 | $0 |
| 2026-01-05 | Ogawa Tetsuo | +866 | $0 |
| 2026-01-05 | Saluja Dipender | +953 | $0 |
| 2026-01-01 | Bevirt JoeBen | +12,978 | $0 |
| 2026-01-01 | Papadopoulos Didier | +7,599 | $0 |
| 2026-01-01 | Bevirt JoeBen | +49,801 | $0 |
| 2026-01-05 | Sciarra Paul Cahill | +866 | $0 |
| 2026-01-01 | Allison Eric | +4,749 | $0 |
| 2026-01-01 | Papadopoulos Didier | +12,458 | $0 |
| 2026-01-01 | DeHoff Kate | +5,224 | $0 |
| 2026-01-01 | DeHoff Kate | +13,281 | $0 |
| 2026-01-01 | Allison Eric | +8,306 | $0 |
| 2025-12-31 | Thompson Michael N. Jr. | +550 | $13.239999771118164 |
| 2026-01-01 | Papadopoulos Didier | +12,458 | $0 |
| 2026-01-01 | Bevirt JoeBen | +49,801 | $0 |
| 2026-01-01 | Allison Eric | +4,749 | $0 |
| 2026-01-01 | DeHoff Kate | +13,281 | $0 |
| 2026-01-01 | Allison Eric | +8,306 | $0 |
| 2026-01-01 | DeHoff Kate | +5,224 | $0 |
| 2026-01-01 | Papadopoulos Didier | +9,961 | $0 |
| 2026-01-01 | Papadopoulos Didier | +7,599 | $0 |
| 2026-01-01 | Bowles Gregory | +5,224 | $0 |
| 2026-01-01 | Bowles Gregory | +6,229 | $0 |
| 2026-01-01 | Simi Bonny W | +10,382 | $0 |
| 2026-01-01 | Simi Bonny W | +5,699 | $0 |
| 2026-01-01 | Bevirt JoeBen | +12,978 | $0 |
| 2026-01-01 | DeHoff Kate | +8,306 | $0 |
| 2025-12-31 | Thompson Michael N. Jr. | +550 | $13.239999771118164 |
| 2025-12-14 | Papadopoulos Didier | +11,641 | $0 |
| 2025-12-14 | Papadopoulos Didier | +11,641 | $0 |
| 2025-12-14 | Papadopoulos Didier | +11,641 | $0 |
| 2025-11-21 | Bowles Gregory | +11,156 | $0 |
| 2025-11-21 | Bowles Gregory | +11,156 | $0 |
| 2025-11-21 | Bowles Gregory | +11,156 | $0 |
| 2025-10-12 | Allison Eric | +53,549 | $0 |
| 2025-10-12 | DeHoff Kate | +16,065 | $0 |
| 2025-10-12 | DeHoff Kate | +16,065 | $0 |
| 2025-10-12 | Allison Eric | +53,549 | $0 |
| 2025-10-12 | Allison Eric | +53,549 | $0 |
| 2025-10-12 | DeHoff Kate | +16,065 | $0 |
| 2025-10-05 | Ogawa Tetsuo | +818 | $0 |
| 2025-10-05 | Sciarra Paul Cahill | +818 | $0 |
| 2025-10-05 | Thompson Michael N. Jr. | +900 | $0 |
| 2025-10-05 | Saluja Dipender | +900 | $0 |
| 2025-10-05 | Ogawa Tetsuo | +818 | $0 |
| 2025-10-05 | Thompson Michael N. Jr. | +900 | $0 |
| 2025-10-05 | Saluja Dipender | +900 | $0 |
| 2025-10-05 | Sciarra Paul Cahill | +818 | $0 |
| 2025-10-05 | Ogawa Tetsuo | +818 | $0 |
| 2025-10-05 | Saluja Dipender | +900 | $0 |
| 2025-10-05 | Thompson Michael N. Jr. | +900 | $0 |
| 2025-10-05 | Sciarra Paul Cahill | +818 | $0 |
| 2025-10-01 | Papadopoulos Didier | +12,459 | $0 |
| 2025-10-01 | Bevirt JoeBen | +49,801 | $0 |
| 2025-10-01 | Papadopoulos Didier | +7,598 | $0 |
| 2025-10-01 | Bevirt JoeBen | +12,977 | $0 |
| 2025-10-01 | Bowles Gregory | +5,224 | $0 |
| 2025-10-01 | Papadopoulos Didier | +9,960 | $0 |
| 2025-10-01 | Simi Bonny W | +10,382 | $0 |
| 2025-10-01 | Simi Bonny W | +5,699 | $0 |
| 2025-10-01 | Papadopoulos Didier | +12,459 | $0 |
| 2025-10-01 | Bowles Gregory | +5,224 | $0 |
| 2025-10-01 | Bowles Gregory | +6,229 | $0 |
| 2025-10-01 | Allison Eric | +8,306 | $0 |
| 2025-10-01 | Allison Eric | +4,749 | $0 |
| 2025-10-01 | Papadopoulos Didier | +9,960 | $0 |
| 2025-10-01 | Papadopoulos Didier | +7,598 | $0 |
| 2025-10-01 | Bevirt JoeBen | +49,801 | $0 |
| 2025-10-01 | Bevirt JoeBen | +12,977 | $0 |
| 2025-10-01 | Bowles Gregory | +6,229 | $0 |
| 2025-10-01 | DeHoff Kate | +5,224 | $0 |
| 2025-10-01 | Simi Bonny W | +10,382 | $0 |
| 2025-10-01 | DeHoff Kate | +13,280 | $0 |
| 2025-10-01 | Bowles Gregory | +5,224 | $0 |
| 2025-10-01 | Papadopoulos Didier | +12,459 | $0 |
| 2025-10-01 | Allison Eric | +4,749 | $0 |
| 2025-10-01 | Allison Eric | +8,306 | $0 |
| 2025-10-01 | Bowles Gregory | +6,229 | $0 |
| 2025-10-01 | Papadopoulos Didier | +7,598 | $0 |
| 2025-10-01 | DeHoff Kate | +13,280 | $0 |
| 2025-10-01 | DeHoff Kate | +8,306 | $0 |
| 2025-10-01 | Simi Bonny W | +5,699 | $0 |
| 2025-10-01 | DeHoff Kate | +13,280 | $0 |
| 2025-10-01 | Simi Bonny W | +5,699 | $0 |
| 2025-10-01 | DeHoff Kate | +5,224 | $0 |
| 2025-10-01 | DeHoff Kate | +8,306 | $0 |
| 2025-10-01 | Simi Bonny W | +10,382 | $0 |
| 2025-10-01 | Allison Eric | +4,749 | $0 |
| 2025-10-01 | Bevirt JoeBen | +49,801 | $0 |
| 2025-10-01 | Allison Eric | +8,306 | $0 |
| 2025-10-01 | Bevirt JoeBen | +12,977 | $0 |
| 2025-10-01 | Papadopoulos Didier | +9,960 | $0 |
| 2025-09-22 | Bowles Gregory | +12,900 | $0.8700000047683716 |
| 2025-09-22 | Bowles Gregory | +12,900 | $0.8700000047683716 |
| 2025-09-14 | Papadopoulos Didier | +11,641 | $0 |
| 2025-09-14 | Papadopoulos Didier | +11,641 | $0 |
| 2025-08-21 | Bowles Gregory | +11,156 | $0 |
| 2025-08-21 | Bowles Gregory | +11,156 | $0 |
| 2025-08-08 | Simi Bonny W | +173,456 | $1.7699999809265137 |
| 2025-08-08 | Simi Bonny W | +173,456 | $1.7699999809265137 |
| 2025-07-12 | DeHoff Kate | +16,065 | $0 |
| 2025-07-12 | Allison Eric | +53,549 | $0 |
| 2025-07-12 | DeHoff Kate | +16,065 | $0 |
| 2025-07-12 | Allison Eric | +53,549 | $0 |
| 2025-07-05 | Ogawa Tetsuo | +1,341 | $0 |
| 2025-07-05 | Thompson Michael N. Jr. | +1,475 | $0 |
| 2025-07-05 | Sciarra Paul Cahill | +1,341 | $0 |
| 2025-07-05 | Saluja Dipender | +1,475 | $0 |
| 2025-07-05 | Saluja Dipender | +1,475 | $0 |
| 2025-07-05 | Thompson Michael N. Jr. | +1,475 | $0 |
| 2025-07-05 | Ogawa Tetsuo | +1,341 | $0 |
| 2025-07-05 | Sciarra Paul Cahill | +1,341 | $0 |
| 2025-07-01 | DeHoff Kate | +8,305 | $0 |
| 2025-07-01 | Allison Eric | +4,749 | $0 |
| 2025-06-30 | Simi Bonny W | +300,000 | $1.7699999809265137 |
| 2025-07-01 | Simi Bonny W | +5,699 | $0 |
| 2025-07-01 | Papadopoulos Didier | +7,599 | $0 |
| 2025-07-01 | Simi Bonny W | +10,382 | $0 |
| 2025-07-01 | Bowles Gregory | +6,230 | $0 |
| 2025-07-01 | DeHoff Kate | +13,280 | $0 |
| 2025-07-01 | DeHoff Kate | +5,225 | $0 |
| 2025-07-01 | Bevirt JoeBen | +49,801 | $0 |
| 2025-07-01 | Bevirt JoeBen | +12,978 | $0 |
| 2025-07-01 | Papadopoulos Didier | +9,960 | $0 |
| 2025-07-01 | Bowles Gregory | +5,225 | $0 |
| 2025-07-01 | Papadopoulos Didier | +12,458 | $0 |
| 2025-07-01 | Allison Eric | +8,305 | $0 |
| 2025-07-01 | Bowles Gregory | +6,230 | $0 |
| 2025-07-01 | Bowles Gregory | +5,225 | $0 |
| 2025-07-01 | Bevirt JoeBen | +12,978 | $0 |
| 2025-07-01 | Allison Eric | +4,749 | $0 |
| 2025-07-01 | Allison Eric | +8,305 | $0 |
| 2025-07-01 | Bevirt JoeBen | +49,801 | $0 |
| 2025-07-01 | DeHoff Kate | +8,305 | $0 |
| 2025-07-01 | DeHoff Kate | +5,225 | $0 |
| 2025-07-01 | Papadopoulos Didier | +12,458 | $0 |
| 2025-07-01 | DeHoff Kate | +13,280 | $0 |
| 2025-07-01 | Papadopoulos Didier | +7,599 | $0 |
| 2025-07-01 | Papadopoulos Didier | +9,960 | $0 |
| 2025-07-01 | Simi Bonny W | +10,382 | $0 |
| 2025-07-01 | Simi Bonny W | +5,699 | $0 |
| 2025-06-30 | Simi Bonny W | +300,000 | $1.7699999809265137 |
| 2025-06-14 | Papadopoulos Didier | +11,642 | $0 |
| 2025-06-14 | Papadopoulos Didier | +11,642 | $0 |
| 2025-06-06 | HUERTA MICHAEL P | +30,181 | $0 |
| 2025-06-06 | Evans Aicha | +30,181 | $0 |
| 2025-06-06 | Saluja Dipender | +30,181 | $0 |
| 2025-06-06 | Ogawa Tetsuo | +30,181 | $0 |
| 2025-06-06 | Wright Laura | +30,181 | $0 |
| 2025-06-06 | Sciarra Paul Cahill | +30,181 | $0 |
| 2025-06-06 | Thompson Michael N. Jr. | +30,181 | $0 |
| 2025-06-06 | DeLaine Prado Halimah | +30,181 | $0 |
| 2025-06-06 | Sciarra Paul Cahill | +30,181 | $0 |
| 2025-06-06 | DeLaine Prado Halimah | +30,181 | $0 |
| 2025-06-06 | Saluja Dipender | +30,181 | $0 |
| 2025-06-06 | HUERTA MICHAEL P | +30,181 | $0 |
| 2025-06-06 | Wright Laura | +30,181 | $0 |
| 2025-06-06 | Evans Aicha | +30,181 | $0 |
| 2025-06-06 | Ogawa Tetsuo | +30,181 | $0 |
| 2025-06-06 | Thompson Michael N. Jr. | +30,181 | $0 |
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2026-04-02 | Allison Eric | -9,350 | $8.149999618530273 |
| 2026-04-02 | Papadopoulos Didier | -12,965 | $8.149999618530273 |
| 2026-04-02 | Bevirt JoeBen | -15,823 | $8.149999618530273 |
| 2026-04-02 | Simi Bonny W | -7,696 | $8.149999618530273 |
| 2026-04-02 | Bowles Gregory | -5,167 | $8.149999618530273 |
| 2026-04-02 | DeHoff Kate | -9,594 | $8.149999618530273 |
| 2026-04-02 | Brumana Rodrigo | -1,839 | $8.149999618530273 |
| 2026-01-13 | Brumana Rodrigo | -523 | $14.829999923706055 |
| 2026-01-14 | Bowles Gregory | -5,383 | $14.720000267028809 |
| 2026-01-13 | Bevirt JoeBen | -1,630 | $14.829999923706055 |
| 2026-01-13 | Simi Bonny W | -1,232 | $14.84000015258789 |
| 2026-01-13 | Allison Eric | -21,493 | $14.84000015258789 |
| 2026-01-13 | Papadopoulos Didier | -1,367 | $14.84000015258789 |
| 2026-01-13 | Bowles Gregory | -894 | $14.829999923706055 |
| 2026-01-13 | DeHoff Kate | -7,092 | $14.84000015258789 |
| 2026-01-14 | DeHoff Kate | -28,260 | $14.720000267028809 |
| 2026-01-14 | Papadopoulos Didier | -804 | $14.529999732971191 |
| 2026-01-02 | Bowles Gregory | -4,194 | $13.510000228881836 |
| 2026-01-02 | Bevirt JoeBen | -23,552 | $13.510000228881836 |
| 2026-01-02 | Simi Bonny W | -6,585 | $13.510000228881836 |
| 2026-01-05 | Papadopoulos Didier | -1,400 | $15.25 |
| 2026-01-05 | Papadopoulos Didier | -5,029 | $16.010000228881836 |
| 2026-01-02 | Papadopoulos Didier | -11,650 | $13.510000228881836 |
| 2026-01-02 | DeHoff Kate | -10,484 | $13.510000228881836 |
| 2026-01-02 | Allison Eric | -5,447 | $13.510000228881836 |
| 2026-01-02 | Simi Bonny W | -20,010 | $14.289999961853027 |
| 2026-01-02 | Simi Bonny W | -83,578 | $13.770000457763672 |
| 2025-12-30 | Allison Eric | -32,448 | $13.25 |
| 2026-01-02 | Bowles Gregory | -4,194 | $13.510000228881836 |
| 2026-01-02 | DeHoff Kate | -10,484 | $13.510000228881836 |
| 2026-01-05 | Papadopoulos Didier | -5,029 | $16.010000228881836 |
| 2026-01-05 | Papadopoulos Didier | -1,400 | $15.25 |
| 2026-01-02 | Bevirt JoeBen | -23,552 | $13.510000228881836 |
| 2026-01-02 | Papadopoulos Didier | -11,650 | $13.510000228881836 |
| 2026-01-02 | Simi Bonny W | -20,010 | $14.289999961853027 |
| 2026-01-02 | Allison Eric | -5,447 | $13.510000228881836 |
| 2026-01-02 | Simi Bonny W | -83,578 | $13.770000457763672 |
| 2026-01-02 | Simi Bonny W | -6,585 | $13.510000228881836 |
| 2025-12-30 | Allison Eric | -32,448 | $13.25 |
| 2025-12-16 | Papadopoulos Didier | -1,979 | $14.079999923706055 |
| 2025-12-15 | Papadopoulos Didier | -5,987 | $14.989999771118164 |
| 2025-12-16 | Papadopoulos Didier | -1,979 | $14.079999923706055 |
| 2025-12-15 | Papadopoulos Didier | -5,987 | $14.989999771118164 |
| 2025-12-15 | Papadopoulos Didier | -5,987 | $14.989999771118164 |
| 2025-12-16 | Papadopoulos Didier | -1,979 | $14.079999923706055 |
| 2025-11-24 | Bowles Gregory | -4,604 | $13.3100004196167 |
| 2025-11-25 | Bowles Gregory | -3,931 | $13.720000267028809 |
| 2025-11-25 | Bowles Gregory | -3,931 | $13.720000267028809 |
| 2025-11-24 | Bowles Gregory | -4,604 | $13.3100004196167 |
| 2025-11-25 | Bowles Gregory | -3,931 | $13.720000267028809 |
| 2025-11-24 | Bowles Gregory | -4,604 | $13.3100004196167 |
| 2025-10-13 | Allison Eric | -27,537 | $16.84000015258789 |
| 2025-10-14 | DeHoff Kate | -5,502 | $17.360000610351562 |
| 2025-10-14 | DeHoff Kate | -10,043 | $18.1200008392334 |
| 2025-10-14 | DeHoff Kate | -5,502 | $17.360000610351562 |
| 2025-10-13 | DeHoff Kate | -8,262 | $16.84000015258789 |
| 2025-10-13 | Allison Eric | -27,537 | $16.84000015258789 |
| 2025-10-14 | DeHoff Kate | -10,043 | $18.1200008392334 |
| 2025-10-14 | DeHoff Kate | -5,502 | $17.360000610351562 |
| 2025-10-14 | DeHoff Kate | -5,279 | $16.3799991607666 |
| 2025-10-13 | DeHoff Kate | -8,262 | $16.84000015258789 |
| 2025-10-13 | Allison Eric | -27,537 | $16.84000015258789 |
| 2025-10-14 | DeHoff Kate | -5,279 | $16.3799991607666 |
| 2025-10-13 | DeHoff Kate | -8,262 | $16.84000015258789 |
| 2025-10-14 | DeHoff Kate | -5,279 | $16.3799991607666 |
| 2025-10-01 | Bevirt JoeBen | -253,600 | $16.290000915527344 |
| 2025-10-02 | Simi Bonny W | -8,272 | $16.780000686645508 |
| 2025-10-01 | Bevirt JoeBen | -172,400 | $16.290000915527344 |
| 2025-10-03 | Bowles Gregory | -4,776 | $18.09000015258789 |
| 2025-10-02 | Simi Bonny W | -8,272 | $16.780000686645508 |
| 2025-10-02 | Bowles Gregory | -3,493 | $16.780000686645508 |
| 2025-10-01 | Bevirt JoeBen | -253,600 | $16.290000915527344 |
| 2025-10-02 | Allison Eric | -6,715 | $16.780000686645508 |
| 2025-10-03 | Papadopoulos Didier | -5,102 | $18.079999923706055 |
| 2025-10-02 | Papadopoulos Didier | -15,439 | $16.780000686645508 |
| 2025-10-03 | Bowles Gregory | -4,776 | $18.09000015258789 |
| 2025-10-01 | Bevirt JoeBen | -172,400 | $16.290000915527344 |
| 2025-10-02 | Bowles Gregory | -3,493 | $16.780000686645508 |
| 2025-10-03 | Bowles Gregory | -4,776 | $18.09000015258789 |
| 2025-10-02 | Bowles Gregory | -3,493 | $16.780000686645508 |
| 2025-10-02 | Papadopoulos Didier | -15,439 | $16.780000686645508 |
| 2025-10-02 | Allison Eric | -6,715 | $16.780000686645508 |
| 2025-10-03 | Papadopoulos Didier | -5,102 | $18.079999923706055 |
| 2025-10-02 | DeHoff Kate | -13,789 | $16.780000686645508 |
| 2025-10-02 | DeHoff Kate | -13,789 | $16.780000686645508 |
| 2025-10-02 | Bevirt JoeBen | -32,284 | $16.780000686645508 |
| 2025-10-02 | Simi Bonny W | -8,272 | $16.780000686645508 |
| 2025-10-02 | DeHoff Kate | -13,789 | $16.780000686645508 |
| 2025-10-02 | Allison Eric | -6,715 | $16.780000686645508 |
| 2025-10-03 | Papadopoulos Didier | -5,102 | $18.079999923706055 |
| 2025-10-02 | Bevirt JoeBen | -32,284 | $16.780000686645508 |
| 2025-10-02 | Papadopoulos Didier | -15,439 | $16.780000686645508 |
| 2025-10-01 | Bevirt JoeBen | -172,400 | $16.290000915527344 |
| 2025-10-01 | Bevirt JoeBen | -253,600 | $16.290000915527344 |
| 2025-10-02 | Bevirt JoeBen | -32,284 | $16.780000686645508 |
| 2025-09-22 | DeHoff Kate | -52,907 | $15.760000228881836 |
| 2025-09-22 | Bowles Gregory | -12,900 | $15.75 |
| 2025-09-22 | Bowles Gregory | -12,900 | $15.75 |
| 2025-09-15 | Papadopoulos Didier | -5,987 | $14.550000190734863 |
| 2025-09-16 | Papadopoulos Didier | -1,979 | $14.220000267028809 |
| 2025-09-15 | Sciarra Paul Cahill | -500,001 | $14.300000190734863 |
| 2025-09-15 | Sciarra Paul Cahill | -500,001 | $14.300000190734863 |
| 2025-09-16 | Papadopoulos Didier | -1,979 | $14.220000267028809 |
| 2025-09-15 | Papadopoulos Didier | -5,987 | $14.550000190734863 |
| 2025-08-25 | Sciarra Paul Cahill | -500,001 | $14.350000381469727 |
| 2025-08-25 | Bowles Gregory | -7,754 | $14.800000190734863 |
| 2025-08-22 | Bowles Gregory | -3,402 | $14.5600004196167 |
| 2025-08-25 | Sciarra Paul Cahill | -500,001 | $14.350000381469727 |
| 2025-08-22 | Bowles Gregory | -3,402 | $14.5600004196167 |
| 2025-08-08 | Simi Bonny W | -173,456 | $17.25 |
| 2025-08-08 | Simi Bonny W | -173,456 | $17.25 |
| 2025-07-14 | DeHoff Kate | -8,262 | $11.970000267028809 |
| 2025-07-14 | Allison Eric | -27,538 | $11.970000267028809 |
| 2025-07-15 | DeHoff Kate | -20,823 | $13.670000076293945 |
| 2025-07-14 | Sciarra Paul Cahill | -500,001 | $12.380000114440918 |
| 2025-07-14 | Sciarra Paul Cahill | -500,001 | $12.380000114440918 |
| 2025-07-14 | Allison Eric | -27,538 | $11.970000267028809 |
| 2025-07-14 | DeHoff Kate | -8,262 | $11.970000267028809 |
| 2025-07-15 | DeHoff Kate | -20,823 | $13.670000076293945 |
| 2025-07-03 | Papadopoulos Didier | -5,102 | $10.279999732971191 |
| 2025-07-03 | Bowles Gregory | -7,961 | $10.279999732971191 |
| 2025-07-03 | Papadopoulos Didier | -5,102 | $10.279999732971191 |
| 2025-07-02 | Allison Eric | -6,715 | $9.819999694824219 |
| 2025-07-02 | Simi Bonny W | -8,272 | $9.819999694824219 |
| 2025-07-01 | Bevirt JoeBen | -472,000 | $9.819999694824219 |
| 2025-06-30 | Simi Bonny W | -300,000 | $10.789999961853027 |
| 2025-07-02 | DeHoff Kate | -13,790 | $9.819999694824219 |
| 2025-07-02 | Papadopoulos Didier | -15,440 | $9.819999694824219 |
| 2025-07-02 | Bevirt JoeBen | -32,285 | $9.819999694824219 |
| 2025-07-02 | Bowles Gregory | -3,494 | $9.819999694824219 |
| 2025-07-02 | Bowles Gregory | -3,494 | $9.819999694824219 |
| 2025-07-02 | Allison Eric | -6,715 | $9.819999694824219 |
| 2025-07-01 | Bevirt JoeBen | -472,000 | $9.819999694824219 |
| 2025-07-02 | Bevirt JoeBen | -32,285 | $9.819999694824219 |
| 2025-07-02 | DeHoff Kate | -13,790 | $9.819999694824219 |
| 2025-07-02 | Papadopoulos Didier | -15,440 | $9.819999694824219 |
| 2025-06-30 | Simi Bonny W | -300,000 | $10.789999961853027 |
| 2025-06-23 | Sciarra Paul Cahill | -333,334 | $8.399999618530273 |
| 2025-06-23 | Sciarra Paul Cahill | -333,334 | $8.399999618530273 |
| 2025-06-18 | Papadopoulos Didier | -4,176 | $8.850000381469727 |
| 2025-06-18 | Papadopoulos Didier | -4,176 | $8.850000381469727 |
| 2025-06-16 | Papadopoulos Didier | -4,683 | $8.899999618530273 |
| 2025-06-16 | Papadopoulos Didier | -4,683 | $8.899999618530273 |
Macro correlation analysis loading...