Real-time market data and insights.
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2026-04-01 | Pomel Olivier | +130,858 | $0 |
| 2026-04-01 | Le-Quoc Alexis | +94,054 | $0 |
| 2026-04-01 | OBSTLER DAVID M | +59,295 | $0 |
| 2026-04-01 | Walters Sean Michael | +54,797 | $0 |
| 2026-04-01 | Blitzer Adam | +59,295 | $0 |
| 2026-04-01 | Galloreese David | +25,354 | $0 |
| 2026-04-01 | Acocella Kerry | +28,625 | $0 |
| 2026-04-01 | Phillips Dominic | +40 | $118.05000305175781 |
| 2026-04-01 | Li Yanbing | +51,116 | $0 |
| 2026-01-05 | Le-Quoc Alexis | +0 | $0 |
| 2025-12-08 | Le-Quoc Alexis | +0 | $0 |
| 2025-12-03 | Pomel Olivier | +0 | $0 |
| 2025-11-11 | Le-Quoc Alexis | +0 | $0 |
| 2025-11-03 | Pomel Olivier | +0 | $0 |
| 2025-10-07 | Pomel Olivier | +0 | $0 |
| 2025-10-01 | Le-Quoc Alexis | +0 | $0 |
| 2025-10-01 | Le-Quoc Alexis | +0 | $0 |
| 2025-09-11 | Vora Ami Prafullchandra | +4,311 | $0 |
| 2025-09-08 | Pomel Olivier | +0 | $0 |
| 2025-09-02 | Le-Quoc Alexis | +0 | $0 |
| 2025-09-02 | Le-Quoc Alexis | +0 | $0 |
| 2025-08-11 | Pomel Olivier | +0 | $0 |
| 2025-08-05 | Le-Quoc Alexis | +0 | $0 |
| 2025-08-05 | Le-Quoc Alexis | +0 | $0 |
| 2025-07-14 | Le-Quoc Alexis | +0 | $0 |
| 2025-07-14 | Le-Quoc Alexis | +0 | $0 |
| 2025-07-08 | Pomel Olivier | +0 | $0 |
| 2025-07-03 | OBSTLER DAVID M | +0 | $0 |
| 2025-06-17 | OBSTLER DAVID M | +0 | $0 |
| 2025-06-09 | Pomel Olivier | +0 | $0 |
| 2025-06-09 | Pomel Olivier | +0 | $0 |
| 2025-06-04 | Le-Quoc Alexis | +0 | $0 |
| 2025-06-04 | Le-Quoc Alexis | +0 | $0 |
| 2025-06-04 | Le-Quoc Alexis | +0 | $0 |
| 2025-06-03 | Callahan Michael James | +2,106 | $0 |
| 2025-06-03 | Shah Shardul | +2,106 | $0 |
| 2025-06-03 | COLE TITILOPE | +2,106 | $0 |
| 2025-06-03 | Richardson Julie | +2,106 | $0 |
| 2025-06-03 | Ittycheria Dev | +2,106 | $0 |
| 2025-06-02 | OBSTLER DAVID M | +0 | $0 |
| 2025-05-07 | Le-Quoc Alexis | +0 | $0 |
| 2025-05-07 | Le-Quoc Alexis | +0 | $0 |
| 2025-05-07 | Le-Quoc Alexis | +0 | $0 |
| 2025-05-01 | Pomel Olivier | +0 | $0 |
| 2025-05-01 | Pomel Olivier | +0 | $0 |
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2026-04-01 | Agarwal Amit | -20,000 | $120.52999877929688 |
| 2026-01-13 | Shah Shardul | -1,200 | $125.77410125732422 |
| 2026-01-13 | Shah Shardul | -4,115 | $124.75039672851562 |
| 2026-01-13 | Shah Shardul | -200 | $126.58499908447266 |
| 2026-01-13 | Shah Shardul | -2,001 | $123.88390350341797 |
| 2026-01-13 | Shah Shardul | -400 | $127.9375 |
| 2026-01-05 | Le-Quoc Alexis | -9,126 | $135.11239624023438 |
| 2026-01-05 | Le-Quoc Alexis | -20,011 | $133.847900390625 |
| 2026-01-05 | Le-Quoc Alexis | -13,869 | $133.24749755859375 |
| 2026-01-05 | Le-Quoc Alexis | -100 | $135.60000610351562 |
| 2026-01-05 | Le-Quoc Alexis | -100 | $135.60000610351562 |
| 2026-01-05 | Le-Quoc Alexis | -13,869 | $133.24749755859375 |
| 2026-01-05 | Le-Quoc Alexis | -20,011 | $133.847900390625 |
| 2026-01-05 | Le-Quoc Alexis | -9,126 | $135.11239624023438 |
| 2025-12-29 | Le-Quoc Alexis | -29,760 | $137.8072052001953 |
| 2025-12-17 | Pomel Olivier | -4,422 | $137.95309448242188 |
| 2025-12-17 | Pomel Olivier | -3,964 | $136.922607421875 |
| 2025-12-17 | Pomel Olivier | -300 | $140.61329650878906 |
| 2025-12-17 | Pomel Olivier | -800 | $139.9199981689453 |
| 2025-12-17 | Pomel Olivier | -1,709 | $138.80160522460938 |
| 2025-12-12 | Shah Shardul | -4,406 | $146.4385986328125 |
| 2025-12-12 | Shah Shardul | -700 | $147.4503936767578 |
| 2025-12-12 | Shah Shardul | -500 | $148.59800720214844 |
| 2025-12-12 | Shah Shardul | -900 | $149.62440490722656 |
| 2025-12-12 | Shah Shardul | -100 | $150.10000610351562 |
| 2025-12-12 | Shah Shardul | -1,310 | $145.6580047607422 |
| 2025-12-11 | Walters Sean Michael | -4,651 | $150.20140075683594 |
| 2025-12-11 | Walters Sean Michael | -5,187 | $149.5102996826172 |
| 2025-12-08 | Le-Quoc Alexis | -15,507 | $153.23500061035156 |
| 2025-12-08 | Le-Quoc Alexis | -30,994 | $154.23019409179688 |
| 2025-12-05 | Acocella Kerry | -2,238 | $150.86070251464844 |
| 2025-12-08 | Le-Quoc Alexis | -15,507 | $153.23500061035156 |
| 2025-12-05 | Acocella Kerry | -1,500 | $151.91090393066406 |
| 2025-12-05 | Acocella Kerry | -200 | $152.7100067138672 |
| 2025-12-08 | Le-Quoc Alexis | -7,411 | $155.0093994140625 |
| 2025-12-08 | Le-Quoc Alexis | -30,994 | $154.23019409179688 |
| 2025-12-03 | Pomel Olivier | -12,884 | $155.6800994873047 |
| 2025-12-02 | Galloreese David | -2,554 | $158.59849548339844 |
| 2025-12-02 | Li Yanbing | -6,715 | $158.59849548339844 |
| 2025-12-02 | Acocella Kerry | -5,018 | $158.59849548339844 |
| 2025-12-03 | Blitzer Adam | -4,410 | $153.84950256347656 |
| 2025-12-02 | Blitzer Adam | -8,508 | $158.59849548339844 |
| 2025-12-03 | Blitzer Adam | -601 | $154.74440002441406 |
| 2025-12-03 | Blitzer Adam | -3,012 | $155.68899536132812 |
| 2025-12-02 | OBSTLER DAVID M | -12,513 | $158.59849548339844 |
| 2025-12-02 | Walters Sean Michael | -10,530 | $158.59849548339844 |
| 2025-12-02 | Le-Quoc Alexis | -13,765 | $158.59849548339844 |
| 2025-12-03 | Pomel Olivier | -15,919 | $153.8137969970703 |
| 2025-12-03 | Pomel Olivier | -4,020 | $154.4680938720703 |
| 2025-11-24 | Le-Quoc Alexis | -9,878 | $159.6157989501953 |
| 2025-11-24 | Le-Quoc Alexis | -3,243 | $156.8784942626953 |
| 2025-11-24 | Le-Quoc Alexis | -13,281 | $157.69020080566406 |
| 2025-11-24 | Le-Quoc Alexis | -16,822 | $158.783203125 |
| 2025-11-17 | Pomel Olivier | -19,126 | $179.57240295410156 |
| 2025-11-17 | Pomel Olivier | -4,352 | $184.36050415039062 |
| 2025-11-17 | Pomel Olivier | -19,563 | $182.45199584960938 |
| 2025-11-17 | Pomel Olivier | -18,364 | $181.5458984375 |
| 2025-11-17 | Pomel Olivier | -33,749 | $180.33070373535156 |
| 2025-11-17 | Pomel Olivier | -5,600 | $183.58779907226562 |
| 2025-11-13 | Shah Shardul | -1,558 | $188.16900634765625 |
| 2025-11-13 | Shah Shardul | -2,511 | $187.20010375976562 |
| 2025-11-13 | Shah Shardul | -3,147 | $186.2864990234375 |
| 2025-11-13 | Shah Shardul | -300 | $190.00669860839844 |
| 2025-11-13 | Shah Shardul | -400 | $189.1199951171875 |
| 2025-11-11 | Le-Quoc Alexis | -2,555 | $200.4600067138672 |
| 2025-11-11 | Le-Quoc Alexis | -9,905 | $196.77720642089844 |
| 2025-11-11 | Le-Quoc Alexis | -29,407 | $197.64830017089844 |
| 2025-11-11 | Le-Quoc Alexis | -5,522 | $198.60899353027344 |
| 2025-11-11 | Le-Quoc Alexis | -6,143 | $199.76480102539062 |
| 2025-11-11 | Le-Quoc Alexis | -380 | $201.42630004882812 |
| 2025-11-10 | Jacobson Matthew | -109,819 | $200.5623016357422 |
| 2025-11-10 | Jacobson Matthew | -840 | $201.06869506835938 |
| 2025-11-10 | Jacobson Matthew | -74,427 | $200.5623016357422 |
| 2025-11-10 | Jacobson Matthew | -566 | $201.06869506835938 |
| 2025-11-10 | Jacobson Matthew | -61,608 | $198.43380737304688 |
| 2025-11-10 | Jacobson Matthew | -90,760 | $198.43380737304688 |
| 2025-11-10 | Jacobson Matthew | -26,851 | $199.5980987548828 |
| 2025-11-10 | Jacobson Matthew | -39,435 | $199.5980987548828 |
| 2025-11-03 | Pomel Olivier | -6,577 | $163.92539978027344 |
| 2025-11-03 | Pomel Olivier | -14,338 | $163.0305938720703 |
| 2025-11-03 | Pomel Olivier | -9,308 | $162.19090270996094 |
| 2025-11-03 | Pomel Olivier | -2,000 | $161.12840270996094 |
| 2025-10-22 | Pomel Olivier | -2,124 | $153.30320739746094 |
| 2025-10-22 | Pomel Olivier | -2,786 | $155.20419311523438 |
| 2025-10-22 | Pomel Olivier | -5,885 | $154.22189331054688 |
| 2025-10-13 | Shah Shardul | -1,564 | $164.02369689941406 |
| 2025-10-13 | Shah Shardul | -700 | $164.82000732421875 |
| 2025-10-13 | Shah Shardul | -1,700 | $162.97630310058594 |
| 2025-10-13 | Shah Shardul | -2,852 | $161.70480346679688 |
| 2025-10-13 | Shah Shardul | -1,100 | $160.73269653320312 |
| 2025-10-07 | Pomel Olivier | -7,218 | $153.2808074951172 |
| 2025-10-07 | Pomel Olivier | -15,439 | $154.2978973388672 |
| 2025-10-07 | Pomel Olivier | -5,863 | $154.97300720214844 |
| 2025-10-01 | Le-Quoc Alexis | -3,507 | $154.09129333496094 |
| 2025-10-01 | Le-Quoc Alexis | -8,240 | $152.53799438476562 |
| 2025-10-01 | Le-Quoc Alexis | -5,852 | $153.4980926513672 |
| 2025-10-01 | Le-Quoc Alexis | -6,374 | $151.3845977783203 |
| 2025-10-01 | Le-Quoc Alexis | -6,313 | $150.2154998779297 |
| 2025-10-01 | Le-Quoc Alexis | -2,870 | $149.17660522460938 |
| 2025-10-01 | Le-Quoc Alexis | -2,500 | $148.0092010498047 |
| 2025-10-01 | Le-Quoc Alexis | -4,312 | $146.96279907226562 |
| 2025-10-01 | Le-Quoc Alexis | -900 | $146.25889587402344 |
| 2025-10-01 | Le-Quoc Alexis | -600 | $144.52330017089844 |
| 2025-10-01 | Walters Sean Michael | -2,924 | $150.04269409179688 |
| 2025-10-01 | Agarwal Amit | -45,444 | $150.07789611816406 |
| 2025-09-23 | Pomel Olivier | -1,430 | $138.2772979736328 |
| 2025-09-23 | Pomel Olivier | -6,865 | $137.34640502929688 |
| 2025-09-17 | Agarwal Amit | -400 | $132.93780517578125 |
| 2025-09-17 | Agarwal Amit | -7,993 | $134.25369262695312 |
| 2025-09-17 | Agarwal Amit | -1,600 | $135.1051025390625 |
| 2025-09-12 | Shah Shardul | -200 | $139.625 |
| 2025-09-12 | Shah Shardul | -2,563 | $136.78109741210938 |
| 2025-09-12 | Shah Shardul | -2,480 | $137.63699340820312 |
| 2025-09-12 | Shah Shardul | -2,673 | $138.73489379882812 |
| 2025-09-11 | Walters Sean Michael | -2,500 | $140.243896484375 |
| 2025-09-11 | Walters Sean Michael | -4,221 | $139.2165069580078 |
| 2025-09-11 | Walters Sean Michael | -100 | $141.00999450683594 |
| 2025-09-08 | Pomel Olivier | -16,073 | $135.3054962158203 |
| 2025-09-08 | Pomel Olivier | -16,550 | $136.13510131835938 |
| 2025-09-05 | Acocella Kerry | -1,858 | $135.61480712890625 |
| 2025-09-05 | Acocella Kerry | -1,500 | $134.2487030029297 |
| 2025-09-05 | Acocella Kerry | -600 | $133.1230926513672 |
| 2025-09-03 | Blitzer Adam | -4,605 | $131.77479553222656 |
| 2025-09-02 | OBSTLER DAVID M | -12,619 | $133.84739685058594 |
| 2025-09-02 | Walters Sean Michael | -10,622 | $133.84689331054688 |
| 2025-09-02 | Galloreese David | -2,577 | $133.84689331054688 |
| 2025-09-02 | Le-Quoc Alexis | -10,290 | $132.6428985595703 |
| 2025-09-02 | Le-Quoc Alexis | -12,115 | $133.5435028076172 |
| 2025-09-02 | Le-Quoc Alexis | -16,255 | $134.54530334472656 |
| 2025-09-02 | Le-Quoc Alexis | -2,808 | $135.2303009033203 |
| 2025-09-02 | Li Yanbing | -25,010 | $133.84710693359375 |
| 2025-09-02 | Blitzer Adam | -8,581 | $133.84719848632812 |
| 2025-09-03 | Blitzer Adam | -3,043 | $132.5498046875 |
| 2025-09-03 | Blitzer Adam | -302 | $133.43870544433594 |
| 2025-09-02 | Acocella Kerry | -5,142 | $133.84750366210938 |
| 2025-08-29 | Acocella Kerry | -12,971 | $139.9600067138672 |
| 2025-08-27 | Pomel Olivier | -11,195 | $130 |
| 2025-08-27 | Jacobson Matthew | -12,992 | $129.52589416503906 |
| 2025-08-27 | Jacobson Matthew | -13,514 | $128.6439971923828 |
| 2025-08-27 | Jacobson Matthew | -9,189 | $128.6439971923828 |
| 2025-08-26 | Jacobson Matthew | -36,770 | $128.66360473632812 |
| 2025-08-26 | Jacobson Matthew | -24,973 | $128.66360473632812 |
| 2025-08-26 | Jacobson Matthew | -43,820 | $127.60690307617188 |
| 2025-08-26 | Jacobson Matthew | -29,770 | $127.60690307617188 |
| 2025-08-27 | Jacobson Matthew | -10,423 | $131.17239379882812 |
| 2025-08-27 | Jacobson Matthew | -10,916 | $130.63589477539062 |
| 2025-08-27 | Jacobson Matthew | -19,093 | $129.52589416503906 |
| 2025-08-26 | Jacobson Matthew | -262,464 | $126.61250305175781 |
| 2025-08-26 | Jacobson Matthew | -178,066 | $126.61250305175781 |
| 2025-08-27 | Jacobson Matthew | -15,423 | $131.17239379882812 |
| 2025-08-27 | Jacobson Matthew | -16,098 | $130.63589477539062 |
| 2025-08-25 | Jacobson Matthew | -24,243 | $128.6042938232422 |
| 2025-08-25 | Jacobson Matthew | -35,722 | $128.6042938232422 |
| 2025-08-22 | Jacobson Matthew | -19,859 | $132.01010131835938 |
| 2025-08-22 | Jacobson Matthew | -29,264 | $132.01010131835938 |
| 2025-08-11 | Pomel Olivier | -6,388 | $128.91220092773438 |
| 2025-08-11 | Pomel Olivier | -11,427 | $130.20339965820312 |
| 2025-08-11 | Pomel Olivier | -13,727 | $131.03509521484375 |
| 2025-08-08 | COLE TITILOPE | -393 | $136.58999633789062 |
| 2025-08-08 | COLE TITILOPE | -1,817 | $136.58999633789062 |
| 2025-08-05 | Le-Quoc Alexis | -3,100 | $136.4340057373047 |
| 2025-08-05 | Le-Quoc Alexis | -3,256 | $137.39410400390625 |
| 2025-08-05 | Le-Quoc Alexis | -1,536 | $138.01609802246094 |
| 2025-08-05 | Le-Quoc Alexis | -8,313 | $134.32240295410156 |
| 2025-08-05 | Le-Quoc Alexis | -6,431 | $135.0926971435547 |
| 2025-08-05 | Le-Quoc Alexis | -18,432 | $133.05360412597656 |
| 2025-07-28 | Pomel Olivier | -5,727 | $150.4665985107422 |
| 2025-07-15 | Shah Shardul | -3,524 | $140.80599975585938 |
| 2025-07-15 | Shah Shardul | -2,700 | $141.39210510253906 |
| 2025-07-15 | Shah Shardul | -1,700 | $139.84939575195312 |
| 2025-07-14 | Le-Quoc Alexis | -3,100 | $136.78089904785156 |
| 2025-07-14 | Le-Quoc Alexis | -1,900 | $137.8074951171875 |
| 2025-07-14 | Le-Quoc Alexis | -14,668 | $138.74569702148438 |
| 2025-07-14 | Le-Quoc Alexis | -14,700 | $139.88330078125 |
| 2025-07-08 | Pomel Olivier | -12,893 | $146.5167999267578 |
| 2025-07-08 | Pomel Olivier | -1,500 | $144.61129760742188 |
| 2025-07-08 | Pomel Olivier | -700 | $143.50999450683594 |
| 2025-07-08 | Pomel Olivier | -15,595 | $145.7299041748047 |
| 2025-07-03 | Walters Sean Michael | -9,469 | $150 |
| 2025-07-03 | OBSTLER DAVID M | -15,000 | $147.42999267578125 |
| 2025-06-25 | Agarwal Amit | -13,597 | $130.2711944580078 |
| 2025-06-25 | Agarwal Amit | -6,812 | $131.5236053466797 |
| 2025-06-25 | Agarwal Amit | -2,649 | $132.23280334472656 |
| 2025-06-25 | Pomel Olivier | -56,342 | $131.61070251464844 |
| 2025-06-17 | Walters Sean Michael | -9,468 | $125 |
| 2025-06-16 | Shah Shardul | -7,916 | $120.86000061035156 |
| 2025-09-16 | Agarwal Amit | -9,723 | $135.4152069091797 |
| 2025-09-16 | Agarwal Amit | -21,310 | $134.63949584960938 |
| 2025-09-16 | Agarwal Amit | -2,200 | $133.53439331054688 |
| 2025-09-15 | Agarwal Amit | -6,139 | $136.9561004638672 |
| 2025-09-15 | Agarwal Amit | -9,961 | $137.88270568847656 |
| 2025-09-15 | Agarwal Amit | -25,353 | $138.7183074951172 |
| 2025-06-11 | Walters Sean Michael | -1,897 | $118.71050262451172 |
| 2025-06-11 | Walters Sean Michael | -1,573 | $119.96610260009766 |
| 2025-06-11 | Walters Sean Michael | -700 | $120.52570343017578 |
| 2025-06-09 | Pomel Olivier | -52,887 | $121.71089935302734 |
| 2025-06-09 | Pomel Olivier | -6,580 | $119.61589813232422 |
| 2025-06-09 | Pomel Olivier | -10,072 | $120.56610107421875 |
| 2025-06-04 | Le-Quoc Alexis | -101,783 | $119.78949737548828 |
| 2025-06-04 | Le-Quoc Alexis | -24,122 | $120.61219787597656 |
| 2025-06-04 | Shah Shardul | -23,748 | $120 |
| 2025-06-11 | Agarwal Amit | -11,100 | $118.6946029663086 |
| 2025-06-11 | Agarwal Amit | -8,700 | $119.88289642333984 |
| 2025-06-11 | Agarwal Amit | -5,200 | $120.39749908447266 |
| 2025-06-02 | Acocella Kerry | -5,099 | $116.84100341796875 |
| 2025-06-02 | Galloreese David | -10,216 | $116.84100341796875 |
| 2025-06-02 | Walters Sean Michael | -11,167 | $116.84100341796875 |
| 2025-06-02 | OBSTLER DAVID M | -16,900 | $117.58869934082031 |
| 2025-06-02 | Blitzer Adam | -15,603 | $116.84100341796875 |
| 2025-06-03 | Blitzer Adam | -1,567 | $117.14820098876953 |
| 2025-06-03 | Blitzer Adam | -7,187 | $118.06690216064453 |
| 2025-06-03 | Blitzer Adam | -5,956 | $118.7384033203125 |
| 2025-05-28 | Agarwal Amit | -600 | $118.345703125 |
| 2025-05-28 | Agarwal Amit | -12,831 | $116.65480041503906 |
| 2025-05-28 | Agarwal Amit | -11,569 | $117.35679626464844 |
| 2025-05-14 | Agarwal Amit | -3,900 | $119.25789642333984 |
| 2025-05-14 | Agarwal Amit | -1,711 | $117.6552963256836 |
| 2025-05-14 | Agarwal Amit | -19,389 | $118.63510131835938 |
| 2025-05-07 | Jacobson Matthew | -12,503 | $107.39610290527344 |
| 2025-05-07 | Jacobson Matthew | -9,787 | $107.39610290527344 |
| 2025-05-07 | Jacobson Matthew | -8,974 | $107.39610290527344 |
| 2025-05-07 | Jacobson Matthew | -9,588 | $107.39610290527344 |
| 2025-05-07 | Jacobson Matthew | -6,454 | $107.39610290527344 |
| 2025-05-08 | Jacobson Matthew | -46,681 | $107.57640075683594 |
| 2025-05-08 | Jacobson Matthew | -36,538 | $107.57640075683594 |
| 2025-05-08 | Jacobson Matthew | -33,505 | $107.57640075683594 |
| 2025-05-08 | Jacobson Matthew | -35,801 | $107.57640075683594 |
| 2025-05-08 | Jacobson Matthew | -24,097 | $107.57640075683594 |
| 2025-05-07 | Le-Quoc Alexis | -76,067 | $105.78099822998047 |
| 2025-05-07 | Le-Quoc Alexis | -27,419 | $104.91709899902344 |
| 2025-05-07 | Le-Quoc Alexis | -13,540 | $106.73819732666016 |
| 2025-05-07 | Le-Quoc Alexis | -10,079 | $107.47810363769531 |
| 2025-05-01 | Agarwal Amit | -63,013 | $105.30159759521484 |
| 2025-05-01 | Pomel Olivier | -1,601 | $106.77690124511719 |
| 2025-05-01 | Pomel Olivier | -55,035 | $106.34490203857422 |
| 2025-05-01 | Pomel Olivier | -33,946 | $105.32859802246094 |
| 2025-05-01 | Pomel Olivier | -16,783 | $104.31929779052734 |
Macro correlation analysis loading...