Real-time market data and insights.
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2026-01-16 | Vestberg Hans Erik | +214 | $0 |
| 2026-01-16 | Nasser Amin H. | +214 | $0 |
| 2026-01-16 | MILLS CHERYL D | +214 | $0 |
| 2026-01-16 | GERBER MURRY | +214 | $0 |
| 2026-01-16 | Daley Pamela | +214 | $0 |
| 2026-01-16 | Johnson Margaret L | +214 | $0 |
| 2026-01-16 | Goldstein Robert L. | +4,348 | $0 |
| 2026-01-16 | Meade Christopher J. | +2,500 | $0 |
| 2026-01-16 | Robbins Charles | +214 | $0 |
| 2026-01-16 | Kushel J. Richard | +2,243 | $0 |
| 2026-01-16 | Comerchero Marc D. | +551 | $0 |
| 2026-01-16 | Comerchero Marc D. | +179 | $0 |
| 2026-01-16 | PECK KRISTIN C | +214 | $0 |
| 2026-01-16 | Lord Rachel | +2,339 | $0 |
| 2026-01-16 | WILSON MARK A | +214 | $0 |
| 2026-01-16 | FINK LAURENCE | +7,206 | $0 |
| 2026-01-16 | Cohen Stephen | +2,596 | $0 |
| 2026-01-16 | KAPITO ROBERT | +5,127 | $0 |
| 2026-01-16 | Small Martin | +4,348 | $0 |
| 2026-01-16 | Freda Fabrizio | +214 | $0 |
| 2026-01-16 | Small Martin | +27,047 | $513.5 |
| 2026-01-16 | FORD WILLIAM E | +214 | $0 |
| 2026-01-16 | Heller Caroline | +1,196 | $0 |
| 2026-01-16 | WAGNER SUSAN | +214 | $0 |
| 2026-01-16 | Murphy Kathleen | +214 | $0 |
| 2026-01-16 | FLEMING GREGORY J | +214 | $0 |
| 2026-01-16 | Nixon Gordon M. | +214 | $0 |
| 2025-12-31 | Vestberg Hans Erik | +33 | $0 |
| 2025-12-31 | Nixon Gordon M. | +34 | $0 |
| 2025-12-31 | Nasser Amin H. | +27 | $0 |
| 2025-12-31 | Daley Pamela | +36 | $0 |
| 2025-12-31 | Murphy Kathleen | +33 | $0 |
| 2025-12-31 | Freda Fabrizio | +18 | $0 |
| 2025-12-31 | Robbins Charles | +27 | $0 |
| 2025-12-31 | PECK KRISTIN C | +30 | $0 |
| 2025-12-31 | Johnson Margaret L | +32 | $0 |
| 2025-12-31 | FORD WILLIAM E | +34 | $0 |
| 2025-12-31 | Robbins Charles | +27 | $0 |
| 2025-12-31 | Vestberg Hans Erik | +33 | $0 |
| 2025-12-31 | Freda Fabrizio | +18 | $0 |
| 2025-12-31 | Daley Pamela | +36 | $0 |
| 2025-12-31 | Nixon Gordon M. | +34 | $0 |
| 2025-12-31 | FORD WILLIAM E | +34 | $0 |
| 2025-12-31 | Johnson Margaret L | +32 | $0 |
| 2025-12-31 | Nasser Amin H. | +27 | $0 |
| 2025-12-31 | Murphy Kathleen | +33 | $0 |
| 2025-12-31 | PECK KRISTIN C | +30 | $0 |
| 2025-09-30 | FORD WILLIAM E | +31 | $0 |
| 2025-09-30 | FORD WILLIAM E | +31 | $0 |
| 2025-09-30 | Robbins Charles | +24 | $0 |
| 2025-09-30 | Vestberg Hans Erik | +30 | $0 |
| 2025-09-30 | Daley Pamela | +34 | $0 |
| 2025-09-30 | Nasser Amin H. | +24 | $0 |
| 2025-09-30 | Freda Fabrizio | +24 | $0 |
| 2025-09-30 | PECK KRISTIN C | +28 | $0 |
| 2025-09-30 | Vestberg Hans Erik | +30 | $0 |
| 2025-09-30 | Johnson Margaret L | +30 | $0 |
| 2025-09-30 | PECK KRISTIN C | +28 | $0 |
| 2025-09-30 | Vestberg Hans Erik | +30 | $0 |
| 2025-09-30 | FORD WILLIAM E | +31 | $0 |
| 2025-09-30 | Johnson Margaret L | +30 | $0 |
| 2025-09-30 | Nasser Amin H. | +24 | $0 |
| 2025-09-30 | Johnson Margaret L | +30 | $0 |
| 2025-09-30 | Daley Pamela | +34 | $0 |
| 2025-09-30 | Robbins Charles | +24 | $0 |
| 2025-09-30 | Freda Fabrizio | +24 | $0 |
| 2025-09-30 | Daley Pamela | +34 | $0 |
| 2025-09-30 | PECK KRISTIN C | +28 | $0 |
| 2025-09-30 | Nixon Gordon M. | +31 | $0 |
| 2025-09-30 | Nasser Amin H. | +24 | $0 |
| 2025-09-30 | Robbins Charles | +24 | $0 |
| 2025-09-30 | Nixon Gordon M. | +31 | $0 |
| 2025-09-30 | Freda Fabrizio | +24 | $0 |
| 2025-09-30 | Nixon Gordon M. | +31 | $0 |
| 2025-07-30 | Kushel J. Richard | +17,142 | $513.5 |
| 2025-07-30 | Kushel J. Richard | +17,142 | $513.5 |
| 2025-07-25 | Lord Rachel | +18,036 | $513.5 |
| 2025-07-25 | Lord Rachel | +18,036 | $513.5 |
| 2025-06-30 | PECK KRISTIN C | +28 | $0 |
| 2025-06-30 | FORD WILLIAM E | +35 | $0 |
| 2025-06-30 | Murphy Kathleen | +23 | $0 |
| 2025-06-30 | Vestberg Hans Erik | +33 | $0 |
| 2025-06-30 | Johnson Margaret L | +34 | $0 |
| 2025-06-30 | Robbins Charles | +28 | $0 |
| 2025-06-30 | Daley Pamela | +40 | $0 |
| 2025-06-30 | Freda Fabrizio | +28 | $0 |
| 2025-06-30 | Nixon Gordon M. | +35 | $0 |
| 2025-06-30 | Nasser Amin H. | +28 | $0 |
| 2025-06-30 | Nasser Amin H. | +28 | $0 |
| 2025-06-30 | Johnson Margaret L | +34 | $0 |
| 2025-06-30 | Nixon Gordon M. | +35 | $0 |
| 2025-06-30 | PECK KRISTIN C | +28 | $0 |
| 2025-06-30 | Murphy Kathleen | +23 | $0 |
| 2025-06-30 | Vestberg Hans Erik | +33 | $0 |
| 2025-06-30 | Robbins Charles | +28 | $0 |
| 2025-06-30 | Daley Pamela | +40 | $0 |
| 2025-06-30 | Freda Fabrizio | +28 | $0 |
| 2025-06-30 | FORD WILLIAM E | +35 | $0 |
| 2025-09-30 | Murphy Kathleen | +30 | $0 |
| 2025-05-15 | FLEMING GREGORY J | +256 | $0 |
| 2025-05-15 | Murphy Kathleen | +256 | $0 |
| 2025-09-30 | Murphy Kathleen | +30 | $0 |
| 2025-05-15 | Murphy Kathleen | +256 | $0 |
| 2025-05-15 | FLEMING GREGORY J | +256 | $0 |
| 2025-05-15 | Murphy Kathleen | +256 | $0 |
| 2025-05-15 | FLEMING GREGORY J | +256 | $0 |
| 2025-09-30 | Murphy Kathleen | +30 | $0 |
| 2025-04-24 | Kushel J. Richard | +10,000 | $513.5 |
| 2025-04-24 | Kushel J. Richard | +10,000 | $513.5 |
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2026-01-16 | Small Martin | -12,891 | $1170.267578125 |
| 2026-01-16 | Small Martin | -8,139 | $1171.522705078125 |
| 2026-01-16 | Small Martin | -5,514 | $1172.3704833984375 |
| 2025-12-01 | Small Martin | -1,258 | $1043.3800048828125 |
| 2025-12-01 | Small Martin | -1,258 | $1043.3800048828125 |
| 2025-12-01 | Small Martin | -1,258 | $1043.3800048828125 |
| 2025-10-20 | Lord Rachel | -1,987 | $1168.67822265625 |
| 2025-10-20 | Lord Rachel | -1,028 | $1166.266845703125 |
| 2025-10-20 | Lord Rachel | -1,028 | $1166.266845703125 |
| 2025-10-20 | Lord Rachel | -1,522 | $1163.092041015625 |
| 2025-10-20 | Lord Rachel | -1,700 | $1160.220458984375 |
| 2025-10-20 | Lord Rachel | -924 | $1166.98095703125 |
| 2025-10-20 | Lord Rachel | -1,987 | $1168.67822265625 |
| 2025-10-20 | Lord Rachel | -1,278 | $1164.97998046875 |
| 2025-10-20 | Lord Rachel | -1,278 | $1164.97998046875 |
| 2025-10-20 | Lord Rachel | -1,987 | $1168.67822265625 |
| 2025-10-20 | Lord Rachel | -1,096 | $1169.906982421875 |
| 2025-10-20 | Lord Rachel | -600 | $1161.242431640625 |
| 2025-10-20 | Lord Rachel | -1,865 | $1163.9251708984375 |
| 2025-10-20 | Lord Rachel | -924 | $1166.98095703125 |
| 2025-10-20 | Lord Rachel | -600 | $1161.242431640625 |
| 2025-10-20 | Lord Rachel | -600 | $1161.242431640625 |
| 2025-10-20 | Lord Rachel | -1,028 | $1166.266845703125 |
| 2025-10-20 | Lord Rachel | -1,522 | $1163.092041015625 |
| 2025-10-20 | Lord Rachel | -924 | $1166.98095703125 |
| 2025-10-20 | Lord Rachel | -1,700 | $1160.220458984375 |
| 2025-10-20 | Lord Rachel | -1,096 | $1169.906982421875 |
| 2025-10-20 | Lord Rachel | -1,700 | $1160.220458984375 |
| 2025-10-20 | Lord Rachel | -1,865 | $1163.9251708984375 |
| 2025-10-20 | Lord Rachel | -1,522 | $1163.092041015625 |
| 2025-10-20 | Lord Rachel | -1,096 | $1169.906982421875 |
| 2025-10-20 | Lord Rachel | -1,278 | $1164.97998046875 |
| 2025-10-20 | Lord Rachel | -1,865 | $1163.9251708984375 |
| 2025-07-30 | Kushel J. Richard | -5,593 | $1120.0899658203125 |
| 2025-07-30 | Kushel J. Richard | -11,549 | $1120.68994140625 |
| 2025-07-30 | Kushel J. Richard | -5,593 | $1120.0889892578125 |
| 2025-07-30 | Kushel J. Richard | -11,549 | $1120.69482421875 |
| 2025-07-25 | Lord Rachel | -829 | $1129.6099853515625 |
| 2025-07-25 | Lord Rachel | -6,437 | $1123.3499755859375 |
| 2025-07-25 | FINK LAURENCE | -915 | $1125.68994140625 |
| 2025-07-25 | Lord Rachel | -2,476 | $1124.56005859375 |
| 2025-07-25 | Lord Rachel | -4,041 | $1127.550048828125 |
| 2025-07-25 | Lord Rachel | -2,476 | $1124.5604248046875 |
| 2025-07-24 | Freda Fabrizio | -598 | $1122.1600341796875 |
| 2025-07-25 | Lord Rachel | -2,407 | $1126.8199462890625 |
| 2025-07-24 | FINK LAURENCE | -2,347 | $1123.449951171875 |
| 2025-07-24 | FINK LAURENCE | -3,228 | $1121.489990234375 |
| 2025-07-24 | FINK LAURENCE | -1,319 | $1124.4100341796875 |
| 2025-07-25 | FINK LAURENCE | -2,020 | $1129.1099853515625 |
| 2025-07-25 | FINK LAURENCE | -1,300 | $1127.9100341796875 |
| 2025-07-25 | FINK LAURENCE | -758 | $1120.949951171875 |
| 2025-07-25 | FINK LAURENCE | -1,404 | $1124.8800048828125 |
| 2025-07-25 | FINK LAURENCE | -1,562 | $1126.97998046875 |
| 2025-07-25 | FINK LAURENCE | -353 | $1124.0999755859375 |
| 2025-07-25 | Lord Rachel | -4,041 | $1127.5537109375 |
| 2025-07-25 | Lord Rachel | -900 | $1125.530029296875 |
| 2025-07-24 | FINK LAURENCE | -4,997 | $1122.6700439453125 |
| 2025-07-25 | Lord Rachel | -2,407 | $1126.8216552734375 |
| 2025-07-25 | Lord Rachel | -900 | $1125.5294189453125 |
| 2025-07-25 | Lord Rachel | -946 | $1128.7099609375 |
| 2025-07-25 | Lord Rachel | -6,437 | $1123.347900390625 |
| 2025-07-25 | FINK LAURENCE | -358 | $1130.239990234375 |
| 2025-07-25 | Lord Rachel | -829 | $1129.61279296875 |
| 2025-07-24 | FINK LAURENCE | -2,724 | $1120.2099609375 |
| 2025-07-24 | Freda Fabrizio | -3,836 | $1122.9100341796875 |
| 2025-07-24 | FINK LAURENCE | -213 | $1125.2900390625 |
| 2025-07-25 | FINK LAURENCE | -2,251 | $1122.6099853515625 |
| 2025-07-25 | FINK LAURENCE | -1,133 | $1121.81005859375 |
| 2025-07-25 | Lord Rachel | -946 | $1128.71484375 |
| 2025-07-25 | FINK LAURENCE | -353 | $1124.0985107421875 |
| 2025-07-25 | FINK LAURENCE | -1,300 | $1127.9114990234375 |
| 2025-07-25 | FINK LAURENCE | -1,404 | $1124.883056640625 |
| 2025-07-24 | Freda Fabrizio | -3,836 | $1122.910888671875 |
| 2025-07-25 | FINK LAURENCE | -758 | $1120.94970703125 |
| 2025-07-24 | FINK LAURENCE | -213 | $1125.2938232421875 |
| 2025-07-24 | FINK LAURENCE | -2,347 | $1123.451904296875 |
| 2025-07-24 | FINK LAURENCE | -3,228 | $1121.4869384765625 |
| 2025-07-24 | FINK LAURENCE | -4,997 | $1122.6732177734375 |
| 2025-07-24 | FINK LAURENCE | -2,724 | $1120.2060546875 |
| 2025-07-25 | FINK LAURENCE | -2,020 | $1129.1103515625 |
| 2025-07-25 | FINK LAURENCE | -358 | $1130.2388916015625 |
| 2025-07-25 | FINK LAURENCE | -1,562 | $1126.983642578125 |
| 2025-07-25 | FINK LAURENCE | -915 | $1125.693359375 |
| 2025-07-24 | FINK LAURENCE | -1,319 | $1124.4102783203125 |
| 2025-07-24 | Freda Fabrizio | -598 | $1122.162109375 |
| 2025-07-25 | FINK LAURENCE | -1,133 | $1121.80859375 |
| 2025-07-25 | FINK LAURENCE | -2,251 | $1122.6114501953125 |
| 2025-04-29 | FINK LAURENCE | -388 | $916.6599731445312 |
| 2025-04-29 | FINK LAURENCE | -1,994 | $917.8699951171875 |
| 2025-04-29 | FINK LAURENCE | -2,047 | $913.5900268554688 |
| 2025-04-29 | FINK LAURENCE | -1,529 | $914.4400024414062 |
| 2025-04-29 | FINK LAURENCE | -1,849 | $920.75 |
| 2025-04-29 | FINK LAURENCE | -726 | $915.5999755859375 |
| 2025-04-29 | FINK LAURENCE | -1,533 | $912.6099853515625 |
| 2025-04-29 | FINK LAURENCE | -104 | $910.75 |
| 2025-04-29 | FINK LAURENCE | -1,336 | $919.8400268554688 |
| 2025-04-29 | FINK LAURENCE | -426 | $921.489990234375 |
| 2025-04-29 | FINK LAURENCE | -4,553 | $918.739990234375 |
| 2025-04-29 | FINK LAURENCE | -388 | $916.6566162109375 |
| 2025-04-29 | FINK LAURENCE | -1,994 | $917.8740844726562 |
| 2025-04-29 | FINK LAURENCE | -426 | $921.493896484375 |
| 2025-04-29 | FINK LAURENCE | -1,336 | $919.8383178710938 |
| 2025-04-29 | FINK LAURENCE | -1,849 | $920.7490234375 |
| 2025-04-29 | FINK LAURENCE | -4,553 | $918.7404174804688 |
| 2025-04-29 | FINK LAURENCE | -726 | $915.5953979492188 |
| 2025-04-29 | FINK LAURENCE | -1,529 | $914.4434814453125 |
| 2025-04-29 | FINK LAURENCE | -2,047 | $913.590087890625 |
| 2025-04-29 | FINK LAURENCE | -1,533 | $912.6132202148438 |
| 2025-04-29 | FINK LAURENCE | -104 | $910.7542114257812 |
| 2025-04-24 | Kushel J. Richard | -10,000 | $912.5 |
| 2025-04-24 | Kushel J. Richard | -10,000 | $912.5001831054688 |
| 2025-04-21 | Kushel J. Richard | -2,000 | $852.010009765625 |
Macro correlation analysis loading...