This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
| Name | Shares | Options |
|---|---|---|
| FORLENZA VINCENT A | 199,173 | 0 |
| LUDWIG EDWARD J | 99,617 | 0 |
| RING TIMOTHY M | 76,134 | 0 |
| COHEN GARY M | 73,564 | 0 |
| KOZY WILLIAM A | 70,543 | 0 |
| OVERLOCK WILARD J JR | 31,259 | 0 |
| Reidy Christopher R | 29,293 | 0 |
| BECTON HENRY P JR | 24,415 | 0 |
| ORR JAMES F | 23,621 | 0 |
| SCOTT BERTRAM L | 22,976 | 0 |
| SHERMAN JEFFREY S | 22,646 | 0 |
| Fraser Claire | 22,094 | 0 |
| Conroy Alexandre | 21,791 | 0 |
| Mecklenburg Gary A | 21,489 | 0 |
| Lim James C | 20,262 | 0 |
| DEGRAAN EDWARD | 19,073 | 0 |
| Polen Thomas E Jr | 18,752 | 0 |
| ANDERSON BASIL | 17,651 | 0 |
| SOMMER ALFRED | 16,633 | 0 |
| Boles Donna M | 14,972 | 0 |
| Tharby Linda M | 12,061 | 0 |
| RIMEL REBECCA W | 10,883 | 0 |
| Campion Simon D | 10,628 | 0 |
| Kaltenbach Patrick | 10,598 | 0 |
| BURZIK CATHERINE M | 10,257 | 0 |
| Goette Roland | 9,895 | 0 |
| Mas Ribo Alberto | 9,784 | 0 |
| Sichak Stephen | 8,151 | 0 |
| Shabshab Nabil | 8,006 | 0 |
| Ezell Antoine C | 7,508 | 0 |
| Strahlman Ellen R | 7,070 | 0 |
| Larson Betty D | 6,018 | 0 |
| Elkins David V | 5,650 | 0 |
| Khichi Samrat S. | 4,498 | 0 |
| Hickey David | 3,806 | 0 |
| Hurwitz Jerome V | 3,102 | 0 |
| Borzi James W | 2,844 | 0 |
| Melcher David F | 2,796 | 0 |
| Bodner Charles R | 2,087 | 0 |
| Gallagher John E | 2,024 | 0 |
| Mercurio Joseph | 1,493 | 0 |
| Spoerel Thomas J | 1,084 | 0 |
| Lim James C GSIP Trust | 821 | 0 |
| RING TIMOTHY M By Children | 236 | 0 |
| DelOrefice Christopher | 0 | 0 |
| KOZY WILLIAM A By wife | 0 | 0 |
| Upadhyay Suketu | 0 | 0 |
| MAHMOUD ADEL | 0 | 0 |
| Mocherla Pavan Kumar | 0 | 0 |
| FORLENZA VINCENT A By GRAT | 0 | 0 |
| Mas Ribo Alberto SIP Trust | 0 | 0 |
| RING TIMOTHY M 401(k) Plan | 0 | 0 |
| Grover Rishi | 0 | 0 |
| Sichak Stephen SIP Trust | 0 | 0 |
| Mas Ribo Alberto GSIP Trust | 0 | 0 |
| Pomeroy Claire | 0 | 0 |
| Tharby Linda M GSIP Trust | 0 | 0 |
| Brown William M | 0 | 0 |
| BECTON HENRY P JR By limited partnership | 0 | 0 |
| BEATY HARRY N | 0 | 2,276 |
| Jones Christopher Ian Montague | 0 | 0 |
| Neal Shana Carol | 0 | 0 |
| TOZZI WILLIAM A | 0 | 0 |
| OLSON FRANK ALBERT | 0 | 2,276 |
| Borzi James W 401(k) Trust | 0 | 0 |
| PERRELLA JAMES E | 0 | 0 |
| 0 | 0 | |
| Bodner Charles R By wife | 0 | 0 |
| Conroy Alexandre GSIP Trust | 0 | 0 |
| Banerjee Ranjeet | 0 | 0 |
| Tharby Linda M SIP Trust | 0 | 0 |
| Rhodes William E. | 0 | 0 |
| Henderson Jeffrey William | 0 | 0 |
| Banerjee Ranjeet 401(k) Trust | 0 | 0 |
| Groetelaars John P | 0 | 0 |
| BECTON HENRY P JR By GRAT | 0 | 0 |
| Henderson Jeffrey William By wife | 0 | 0 |
| UGGLAS MARGERETHA AF | 0 | 0 |
| LARSEN MARSHALL O | 0 | 0 |
| Banerjee Ranjeet 401(k) Trust | 0 | 0 |
| Spoerel Thomas J 401(k) Trust | 0 | 0 |
| Byington Carrie L | 0 | 0 |
| Goette Roland GSIP Trust | 0 | 0 |
| ECKERT R ANDREW | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
| Name | Shares | Price | Date |
|---|---|---|---|
| Hickey David | 475 | 256.00 | 2022 May 06 |
| Larson Betty D | 601 | 271.90 | 2022 Feb 25 |
| Larson Betty D | 203 | 271.90 | 2022 Feb 25 |
| Larson Betty D | 284 | 271.90 | 2022 Feb 25 |
| Larson Betty D | 744 | 271.90 | 2022 Feb 25 |
| Larson Betty D | 2,036 | 271.90 | 2022 Feb 25 |
| Larson Betty D | 4,442 | 271.90 | 2022 Feb 25 |
| Larson Betty D | 3,914 | 271.90 | 2022 Feb 25 |
| Larson Betty D | 2,150 | 271.90 | 2022 Feb 25 |
| Fraser Claire | 841 | 271.70 | 2022 Feb 08 |
| Conroy Alexandre | 6,410 | 270.16 | 2022 Feb 03 |
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
| Name | Shares | Price | Date |
|---|